
[
	{
		"post_id": "570", 
		"post_category_id": "2", 
		"post_title": "MDBA consultation", 
		"post_content_short": "The MDBA will be meeting with community outside Brookers Trading on Balo St for <strong>2-4pm on Monday 30th March<br \/><\/strong><br \/>\nThe <strong>GVIA will be hosting the MDBA at our office at 10:00 am on Tuesday 31st March<\/strong> - Please join us.&nbsp;<br \/>\n<br \/>\nThe key messages are detailed in the attached file. In summary<br \/>\n- &nbsp;No Rule Changes, compulsory acquisition is not appropriate<br \/>\n- &nbsp;No more water from Agriculture, 72% of water is already for the environment<br \/>\n- &nbsp;Community supported constraints must be completed, the NSW government must be held accountable<br \/>\n- &nbsp;Complementary measures such as carp control must be implemented<br \/>\n- &nbsp;Infrastructure must be updated at Menindee and to provide critical needs<br \/>\n- &nbsp;Socio-economic impacts must be recognised appropriately<br \/>\n- &nbsp;The Gwydir SDL do not need adjusting&nbsp;<br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/570\/Event.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/570\/MDBA-messages-Jigsaw-Puzzle.pdf", 
		"post_date": "2026-03-30 02:39:43"
	}, 
	{
		"post_id": "569", 
		"post_category_id": "2", 
		"post_title": "Brief Gwydir CGA meeting with MDBA", 
		"post_content_short": "The MDBA will be meeting with the Gwydir CGA on Monday the 16th March. Some of the key people from the MDBA will be present&nbsp;to talk\n\tthrough current issues and the Discussion Paper.<br \/>\n\tThis will be at the <strong>Social Co-House<\/strong> in Moree on <strong>Monday 16 March at 3.00 pm to 4.00pm<\/strong>.<br \/>\n\tFor more details and information please reach out to Georgina on <a href=\"mailto:secretary@gwydircotton.com.au\">secretary@gwydircotton.com.au<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/569\/Event.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/569\/Gwydir-CGA-Brief-MDB-plan-discussion-paper.pdf", 
		"post_date": "2026-03-07 02:43:20"
	}, 
	{
		"post_id": "545", 
		"post_category_id": "2", 
		"post_title": "Celebrating National Ag Day", 
		"post_content_short": "Celebrating National Ag Day in the Gwydir.<br \/>\nIrrigation in the Gwydir supports<br \/>\n* 230,000 Pecans<br \/>\n* 360,000 Orange and<br \/>\n* up to 70,000ha irrigated Cotton.<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/545\/National-Ag-Day-(2).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/the-gwydir-valley\/industry-profiles\/", 
		"post_date": "2025-11-21 03:24:22"
	}, 
	{
		"post_id": "541", 
		"post_category_id": "2", 
		"post_title": "Unlocking AI: Tools, Tactics and Transformation", 
		"post_content_short": "The&nbsp;<strong>New England&nbsp;North West&nbsp;AI Forum<\/strong>, in association with&nbsp;<strong>Telstra,&nbsp;<\/strong>and supported\nby<strong>&nbsp;Moree Business Chamber<\/strong>, is a must-attend event for regional businesses ready to harness the power of artificial\nintelligence. Hear from leading voices from across the region and beyond as they share their&nbsp;expertise&nbsp;and answer your questions.&nbsp;<br \/>\n<strong>Unlocking AI: Tools, Tactics and Transformation<\/strong>&nbsp;<br \/>\n<strong>Date:<\/strong>&nbsp;<strong>Wednesday, 19 November 2025<\/strong>&nbsp;<br \/>\n<strong>Time:<\/strong>&nbsp;10:45 AM to 2:00 PM (includes networking lunch)&nbsp;<br \/>\n<strong>Venue:<\/strong>&nbsp;Social Co House, 157 Balo Street,&nbsp;Moree&nbsp;NSW&nbsp;<br \/>\n<strong>Tickets:<\/strong>&nbsp;<a href=\"https:\/\/www.123tix.com.au\/events\/50046\/new-england-north-west-ai-forum-business-nsw-new-england-north-west\"><strong>Register\nHere<\/strong><\/a>&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/541\/Event.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.123tix.com.au\/events\/50046\/new-england-north-west-ai-forum-business-nsw-new-england-north-west", 
		"post_date": "2025-11-13 22:55:06"
	}, 
	{
		"post_id": "524", 
		"post_category_id": "2", 
		"post_title": "GVIA Celebrates 30 years", 
		"post_content_short": "This month we celebrated the 30<sup>th<\/sup> anniversary of the creation of the GVIA following a motion from July 1995 proposing to bring\nthe irrigation associations of Biniguy \/ Moree Water Users' Association, Carole\/Gill Gill Water Users' Association, Copeton \/ Biniguy Spray\nIrrigators' Association, Gwydir Co-operative Ltd and the Mehi \/ Moomin Water Users' Association together to form the Gwydir Valley\nIrrigators Association. The intention was to \"<em>employ and take any necessary action to promote the interests of the irrigators in the\nGwydir Valley<\/em>.\"<br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/524\/30-years.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-07-29 03:43:39"
	}, 
	{
		"post_id": "516", 
		"post_category_id": "2", 
		"post_title": "GVIA is turning 30", 
		"post_content_short": "Save the Date<br \/>\nThursday 24th July 2025, we will be celebrating 30 years of the GVIA.&nbsp;<br \/>\nMore details to follow shortly.&nbsp;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/516\/The-GVIAs-30th-Birthday-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/about-the-gvia\/history-of-gvia\/", 
		"post_date": "2025-05-27 05:42:55"
	}, 
	{
		"post_id": "504", 
		"post_category_id": "2", 
		"post_title": "Just a Farmer", 
		"post_content_short": "Please find included information on a film being screened at the Town and Country Club, 5 Frome St Moree on Friday the 4th of April.&nbsp;<br \/>\nThe film writer Leila McDougall will be a special guest at the event.&nbsp;<br \/>\nThis screening is proudly sponsored by mcGregor Gourlay Agricultural Services, AFF, NSW Farmers and CWA Moree<br \/>\nThe event beguins at 6pm and there is no charge.&nbsp;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/504\/Just-a-Farmer-(2025).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-03-12 22:34:23"
	}, 
	{
		"post_id": "488", 
		"post_category_id": "2", 
		"post_title": "NSW workshops on National Water Agreement", 
		"post_content_short": "<table style=\"width: 100%;\">\n\t<tr>\n\t\t<td>NSW online workshop invitation<\/td>\n\t<\/tr>\n\t<tr>\n\t\t<td>\n\t\t\tThe NSW Government invites NSW stakeholders who have participated in the Australian Government’s consultations on a new national water\n\t\t\tagreement to join one of three&nbsp;online workshops to discuss the updated&nbsp;draft agreement.<br \/>\n\t\t\tThe NSW-hosted workshops are an opportunity to:\n\t\t\t<ul>\n\t\t\t\t<li>\n\t\t\t\t\tdiscuss how feedback from NSW stakeholders has been incorporated into the updated&nbsp;draft agreement published by the Australian\n\t\t\t\t\tGovernment in December 2024\n\t\t\t\t<\/li>\n\t\t\t\t<li>share any&nbsp;outstanding concerns ahead of the&nbsp;National Water Committee meeting in early February 2025.<\/li>\n\t\t\t<\/ul>\n\t\t\tTo register for a workshop, please select one of the links below:<br \/>\n\t\t\t<br \/>\n\t\t\t<a href=\"https:\/\/watergroup.dpie.nsw.gov.au\/link\/id\/zzzz677c5efd72b60802Pzzzz64f6bd1cac878898\/page.html\">Monday 3 February, 10:00am to\n\t\t\t12:00pm<\/a><br \/>\n\t\t\t<a href=\"https:\/\/watergroup.dpie.nsw.gov.au\/link\/id\/zzzz677c5efd73283158Pzzzz64f6bd1cac878898\/page.html\">Monday 3 February, 1:30pm to 3:30pm<\/a><br \/>\n\t\t\t<a href=\"https:\/\/watergroup.dpie.nsw.gov.au\/link\/id\/zzzz677c5efd738e9696Pzzzz64f6bd1cac878898\/page.html\">Tuesday 4 February, 10:00am to\n\t\t\t12:00pm<\/a>\n\t\t<\/td>\n\t<\/tr>\n<\/table>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/488\/committee-council-line-icon-vector-45373401.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/watergroup.dpie.nsw.gov.au\/link\/id\/zzzz678d6ff7e99c3885Pzzzz64f6bd1cac878898\/page.html", 
		"post_date": "2025-01-22 02:47:38"
	}, 
	{
		"post_id": "469", 
		"post_category_id": "2", 
		"post_title": "Gwydir unregulated WSP webinar and meeting", 
		"post_content_short": "The DCCEEW will be hosting a webinar on the draft Water Sharing Plan for the Gwydir Unregulated River Water Sources 2025.<br \/>\n<br \/>\nThis webinar on Tuesday 19th November 2024 from 12 noon will cover the following topics:\n<ul>\n\t<li>the draft water sharing plan<\/li>\n\t<li>the public exhibition details, and<\/li>\n\t<li>how to make a submission.&nbsp;<\/li>\n<\/ul>\nA question-and-answer session will be held at the end of the webinar. Please include your questions when you <a href=\"https:\/\/events.teams.microsoft.com\/event\/0aabd64a-0a41-4c06-ba4c-17767421eadc@96ef8821-2a39-471c-b89a-67b0833dd3b9\">register<\/a>\nat the link below.<br \/>\nAlternatively email your questions to <a href=\"mailto:wspconsultation@dpie.nsw.gov.au\">wspconsultation@dpie.nsw.gov.au.<\/a><br \/>\n<br \/>\nThere will also be a meeting in Bingara on Wednesday 27th November 2024. <a href=\"https:\/\/events.humanitix.com\/draft-gwydir-unregulated-river-water-sources-2012-replacement-2025\">Register\nhere<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/469\/webinar-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/events.teams.microsoft.com\/event\/0aabd64a-0a41-4c06-ba4c-17767421eadc@96ef8821-2a39-471c-b89a-67b0833dd3b9", 
		"post_date": "2024-11-08 05:34:22"
	}, 
	{
		"post_id": "465", 
		"post_category_id": "2", 
		"post_title": "Water Sharing Plan Webinar", 
		"post_content_short": "This month’s focus is on Water Sharing Plans, what they are and why we need them.&nbsp;The presentation will cover how water sharing plans\n\tare remade and outline which&nbsp;inland plans are due to be remade by 1 July, 2025&nbsp;and how you&nbsp;can&nbsp;comment on the proposed\n\tchanges.<br \/>\n\tSpeakers from the&nbsp;Water Group at the NSW Department of Climate Change, Energy, the Environment and Water include:\n\n<ul>\n\t<li>Peter Hyde, Director Inland Water Planning<\/li>\n\t<li>Antonia Morrow, Senior Advisor, Water Engagement team<\/li>\n<\/ul>\n<br \/><br \/>\n\tWednesday 16th October 2004, at 11am -&nbsp;<br \/>\n\t<br \/>\n\t<a href=\"https:\/\/events.teams.microsoft.com\/event\/54de34a4-50d4-4816-a3c8-1d7e95e1fb07@96ef8821-2a39-471c-b89a-67b0833dd3b9\">Register Here<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/465\/webinar-(1).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-10-03 06:29:34"
	}, 
	{
		"post_id": "458", 
		"post_category_id": "2", 
		"post_title": "National Ag Rally Truck Convoy", 
		"post_content_short": "The National Farmers Federation (NFF) is holding a farmer rally in Canberra to highlight the key issues impacting on Australian agriculture and its communities -- including the Murray-Darling Basin Plan. If you cannot make the rally NFF have a <a href=\"https:\/\/nff.org.au\/national-farmer-rally\/?utm_source=Dynamics%20365%20Customer%20Insights%20-%20Journeys&utm_medium=email&utm_term=N%2FA&utm_campaign=SN%3A%20Weekly%20Wrap%20%7C%206%20September%2024%200f3116&utm_content=Weekly%20Wrap%20%7C%206%20September%2024#msdynmkt_trackingcontext=ebd1b8c1-fe6b-4bb0-8e77-ddfb0e4b7d4c\">petition<\/a>\ngoing.<br \/>\n<br \/>\n&nbsp;The Rally in front of Parliament House will begin at 11am on Tuesday, September 10. Further details can be found here -&nbsp;<a href=\"https:\/\/nff.org.au\/national-farmer-rally\/\">https:\/\/nff.org.au\/national-farmer-rally\/<\/a>&nbsp;.<em>&nbsp;<\/em>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/458\/National-Rally_IG_Story-4-(1)[26].png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/nff.org.au\/national-farmer-rally\/", 
		"post_date": "2024-09-03 23:25:48"
	}, 
	{
		"post_id": "453", 
		"post_category_id": "2", 
		"post_title": "Water engagement roundup - Hydrometric Networks and Remote Sensing Program", 
		"post_content_short": "The Water Engagement Roundup is a live monthly webinar about all ongoing and upcoming engagements and consultation on important water\n\tpolicy, reforms and programs for New South Wales, and includes a guest presentation topic each month. This month’s focus topic is a deep\n\tdive into some of our work under the Hydrometric Networks and Remote Sensing Program, following with an open question and answer\n\tsession.&nbsp;<br \/>\n\tSpeakers from the&nbsp;Water Group at the NSW Department of Climate Change, Energy, the Environment and Water include:\n\n<ul>\n\t<li>Mustak Shaikh, Principal Remote Sensing\/Geospatial, Water Knowledge<\/li>\n\t<li>Kilian Vos, Senior Remote Sensing Analyst, Water Knowledge<\/li>\n\t<li>Antonia Morrow, Senior Advisor, Water Engagement team<\/li>\n<\/ul>\n<br \/><br \/>\n\tRegister <a href=\"https:\/\/events.teams.microsoft.com\/event\/2b10389a-5a4f-4b46-9517-a32b96fa8670@96ef8821-2a39-471c-b89a-67b0833dd3b9\">Here<\/a>\n\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/453\/Gwydir-River-at-Gravesend.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/events.teams.microsoft.com\/event\/2b10389a-5a4f-4b46-9517-a32b96fa8670@96ef8821-2a39-471c-b89a-67b0833dd3b9", 
		"post_date": "2024-08-16 04:03:10"
	}, 
	{
		"post_id": "448", 
		"post_category_id": "2", 
		"post_title": "DCCEEW Webinar on 450GL program", 
		"post_content_short": "On 4 July 2024, the Australian Government released the Framework for delivering the 450 GL of additional environmental water.&nbsp;<br \/>\n\tThe Framework sets out how the government will recover 450 GL of water for enhanced environmental outcomes.&nbsp;<br \/>\n\tThere are three programs: &nbsp; &nbsp;\n\n<ul>\n\t<li>\n\t\t<a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=https%3A%2F%2Fwww.dcceew.gov.au%2Fwater%2Fpolicy%2Fprograms%2Fopen%2Frrwip&amp;data=05%7C02%7CIsabella.Manuell%40dcceew.gov.au%7C3addd27a31754070cf1c08dc9fbbe60c%7C2be67eb7400c4b3fa5a11258c0da0696%7C0%7C0%7C638560876573752190%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C0%7C%7C%7C&amp;sdata=VuhunCfKkvg1imbCCnaKKfd4EaBd1VP4IjM9buVw2i0%3D&amp;reserved=0\">The\n\t\tResilient Rivers Program<\/a>\n\t\tcomprising infrastructure projects and non-purchase water recovery options<br \/>\n\t<\/li>\n\t<li>\n\t\t<a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=https%3A%2F%2Fwww.dcceew.gov.au%2Fwater%2Fpolicy%2Fprograms%2Fopen%2Fsustainable-communities&amp;data=05%7C02%7CIsabella.Manuell%40dcceew.gov.au%7C3addd27a31754070cf1c08dc9fbbe60c%7C2be67eb7400c4b3fa5a11258c0da0696%7C0%7C0%7C638560876573759709%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C0%7C%7C%7C&amp;sdata=90A%2FwQEW8xAmagmUIvOLYpaSpHf793FxJLt28W7ZJ%2F0%3D&amp;reserved=0\">The\n\t\tSustainable Communities Program<\/a>\n\t\tproviding adjustment assistance for Basin communities impacted by water recovery<br \/>\n\t<\/li>\n\t<li>\n\t\t<a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=https%3A%2F%2Fwww.dcceew.gov.au%2Fwater%2Fpolicy%2Fwater-recovery%2Fgovernment-water-purchasing%2Fvoluntary-restoring-our-rivers&amp;data=05%7C02%7CIsabella.Manuell%40dcceew.gov.au%7C3addd27a31754070cf1c08dc9fbbe60c%7C2be67eb7400c4b3fa5a11258c0da0696%7C0%7C0%7C638560876573767309%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C0%7C%7C%7C&amp;sdata=PgBnEZJKmrYHs%2Fh%2F67V521zG5SzoLUxCvZp92s4Mxi8%3D&amp;reserved=0\">Voluntary\n\t\tWater Purchase Program<\/a>\n\t\tfor the purchase of water entitlements from willing sellers.\n\t<\/li>\n<\/ul>\nThe Department of Climate Change, Energy, the Environment and Water (DCCEEW) is hosting a 60 minute an online public webinar to provide an\nupdate at 12:00pm (AEST) on 17 July 2024, including representatives from DCCEEW and the Murray-Darling Basin Authority. More details and\nresources can be found here: <a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=https%3A%2F%2Flinktr.ee%2Fdcceew_water&amp;data=05%7C02%7CIsabella.Manuell%40dcceew.gov.au%7C3addd27a31754070cf1c08dc9fbbe60c%7C2be67eb7400c4b3fa5a11258c0da0696%7C0%7C0%7C638560876573774960%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C0%7C%7C%7C&amp;sdata=nwNnt4YnZfvr4VD3Ee3t%2FI5ObVSvaiNiZcR7MuT68WE%3D&amp;reserved=0\">https:\/\/linktr.ee\/dcceew_water<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/448\/webinar-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/a6963c007c67\/water-amendment-restoring-our-rivers-act-2023-webinar-and-presentation-available-online-10346395?e=e513ac3bf1", 
		"post_date": "2024-07-10 06:16:25"
	}, 
	{
		"post_id": "440", 
		"post_category_id": "2", 
		"post_title": "Moree AgTech Breakfast", 
		"post_content_short": "The Moree AgTech Breakfast will be on Wednesday 19<sup>th<\/sup>&nbsp;June from 7:30 - 9:30am<br \/>\n\tSupported by UNE SRI and Cicada Innovations, the breakfast will delve into the future of agriculture, showcasing the power of technology\n\tand innovation in transforming Moree's and Australia's agricultural landscape.<br \/>\n\tPanellists include Oscar Pearse (Director of NSW Farmers Association), Lachlan Elworthy (Agronomist McGregor Gourlay), Jack Rickers\n\t(Hiringa Energy, green hydrogen), Sophie Venz (President of Young Aggies) facilitated by Brooke Sauer (owner &amp; director of\n\tIntellectAg). Following the TED-style talks will be interactive discussions, Q&amp;A and breakfast.&nbsp;<br \/>\n\t<br \/>\n\tCost: $20\n\n<br \/><br \/>\n\tRegistration: <a href=\"https:\/\/www.eventbrite.com.au\/e\/moree-ag-tech-breakfast-tickets-895726230267?aff=oddtdtcreator\">https:\/\/www.eventbrite.com.au\/e\/moree-ag-tech-breakfast-tickets-895726230267?aff=oddtdtcreator<\/a>\n\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/440\/Agtech-Panel-Flyer.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-05-27 06:05:38"
	}, 
	{
		"post_id": "436", 
		"post_category_id": "2", 
		"post_title": "Workplace and Industrial relations laws", 
		"post_content_short": "Business NSW are conducting a re-run of the Workplace Law Training for Business Zoom webinar this Friday 17th May at 10am. It is free to\n\tregister as a member of Moree&nbsp;Chamber of Commerce.<br \/>\n\tThis is the 'blurb' to intro the webinar:&nbsp;<em>Due to overwhelming popularity, we are excited to announce that we will run the Expert\n\tIndustrial Relations Guidance: Workplace Law Training for Business webinar again, in partnership with Australian Business Lawyers &amp;\n\tAdvisors. Learn invaluable insights into the recent changes in workplace and industrial relations laws following the passing of the Closing\n\tLoopholes Bills.<\/em>\n\n<br \/><br \/>You can register here:\n<br \/><br \/>\n\t<a href=\"https:\/\/businessnsw.zoom.us\/webinar\/register\/WN_Vb226DQxTGKZnZUYN8iCdQ#\/registration\">https:\/\/businessnsw.zoom.us\/webinar\/register\/WN_Vb226DQxTGKZnZUYN8iCdQ#\/registration<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/436\/webinar-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.businessnsw.com\/events\/industrial-relations-series", 
		"post_date": "2024-05-16 02:06:21"
	}, 
	{
		"post_id": "426", 
		"post_category_id": "2", 
		"post_title": "Christmas office hours", 
		"post_content_short": "THe GVIA office will be closed from 22nd December 2023 &nbsp;through to 8th January 2024.<br \/>\n<br \/>\nFor any urgent inquiries, please call the office mobile numbers.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/426\/Facebook-Christmas-square.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-12-21 06:47:17"
	}, 
	{
		"post_id": "414", 
		"post_category_id": "2", 
		"post_title": "Water Engagement Roundup - Ground water strategy", 
		"post_content_short": "The Water engagement roundup is a live monthly webinar update about ongoing and upcoming engagements and consultation on important water\npolicy, reforms and programs for NSW. This month we focus on the NSW Groundwater Strategy.<br \/>\n<br \/><br \/><strong>Date:<\/strong>&nbsp;Wednesday, September 20, 2023\n<br \/><br \/><strong>Time:<\/strong>&nbsp;11:00 AM Australian Eastern Standard Time (New South Wales)\n<br \/><br \/><strong>Duration:<\/strong>&nbsp;1 hour\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/414\/IMG_0798-GVIA_Project.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dpie.nsw.gov.au\/water\/have-your-say\/community\/round-up", 
		"post_date": "2023-09-11 07:04:29"
	}, 
	{
		"post_id": "404", 
		"post_category_id": "2", 
		"post_title": "Consultation on finalising the Basin Plan", 
		"post_content_short": "The Australian Government has announced consultation into ideas and ways to finalise the Murray Darling Basin Plan.&nbsp;<br \/>\n<br \/>\nThe Gwydir Valley has 5,000 ML&nbsp;of environmental water over the legal requirements for the Basin Plan and the consultation open at the\nmoment presents an opportunity to highlight this and the inequity that exists for the region who has over-recovered water compared with regions that have progress still to make.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/404\/IMG_4767.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/consult.dcceew.gov.au\/ideas-to-deliver-the-basin-plan", 
		"post_date": "2023-06-14 05:21:16"
	}, 
	{
		"post_id": "403", 
		"post_category_id": "2", 
		"post_title": "DPE FPH measurement sessions", 
		"post_content_short": "DPE are hosting one-hour, on-on-one (in-person) session to help develop property measurement plans for floodplain harvesting.&nbsp;&nbsp;\n\n<br \/><br \/><strong>Venue:<\/strong> Moree Services Club, 3 Albert St, Moree\n<br \/><br \/><strong>Time:<\/strong> 9:30 am to 5.00 pm&nbsp;\n<br \/><br \/><strong>Dates:<\/strong> Tuesday 27 June to Thursday 29 June<strong>&nbsp;<\/strong>\n<br \/><br \/><strong>Available times:<\/strong>&nbsp;\n<ol>\n\t<li>9:30 am to 10.30 am<\/li>\n\t<li>11.00 am to 12.00 pm<\/li>\n\t<li>1.00 pm to 2.00 pm<\/li>\n\t<li>2.30 pm to 3.30 pm<\/li>\n\t<li>4.00 pm to 5.00 pm.&nbsp;<\/li>\n<\/ol>\n<br \/><br \/>\n\t<strong>There are four bookings available for each time listed above, offering a total of 20 sessions per day.<\/strong><strong>&nbsp;<\/strong>\n\n<br \/><br \/>\n\t<strong><a\nhref=\"https:\/\/www.eventbrite.com.au\/e\/gwydir-floodplain-harvesting-property-management-plan-information-session-tickets-645102618297\">Register\n\tto attend a session.<\/a><\/strong>\n\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/403\/Storage-meter-1.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.industry.nsw.gov.au\/water\/plans-programs\/healthy-floodplains-project\/measurement", 
		"post_date": "2023-06-14 05:11:45"
	}, 
	{
		"post_id": "397", 
		"post_category_id": "2", 
		"post_title": "Kayak Trip Monday 20th March", 
		"post_content_short": "Monday 20th March -&nbsp;Learn about your local river, its cultural heritage and the creatures that call it home.<br \/>\nJoin CottonInfo&nbsp;for a FREE, FUN and INFORMATIVE kayak trip at Moree&#x27;s Tareelaroi Weir. You will hear from aquatic experts, entomologists and ecologists about what animals contribute to natural pest control in your region and what you can do to manage their\nhabitats.&nbsp;<br \/>\nPresenters: Simone Heimoana (CSIRO entomologist) – Pest Suppressive landscapes, Dr Rhiannon Smith (UNE ecologist) – Valuing biodiversity and how best to revegetate floodplains Dr Susan Fuller (QUT ecologist) – Innovative acoustic monitoring technology David Preston (DPIE) –\nEnvironmental flows and river management, Rodney Price (NSWDPI ecologist) – Fish Screening program, Jay Barnett (OzFish unlimited) – River Repair Bus, Kerrie Saunders (Yinarr-ma) – Cultural Heritage and bushtucker", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/397\/Biodiversity-Kayak-Trip-March-2023_Final.jpg", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/397\/Biodiversity-Kayak-Trip-March-2023_Final.jpg", 
		"post_date": "2023-03-03 03:38:53"
	}, 
	{
		"post_id": "396", 
		"post_category_id": "2", 
		"post_title": "2022 Bayer Grower of Year Field Day at Keytah", 
		"post_content_short": "Sundown Pastoral Company would like to invite you to join them for the <strong>2022 Bayer Grower of the Year Field Day at Keytah, Moree on\n\t21st February 2023<\/strong>\n\tfrom 10am.\n\n<br \/><br \/>&nbsp;Industry-led panel sessions will explore:&nbsp;\n<br \/><br \/>1. Carbon and Greenhouse Gas Emissions.\n<br \/><br \/>2. Customer expectations along the value chain.\n<br \/><br \/>3. The power of Supply Chain Traceability.\n<br \/><br \/>4. Adaptive Agriculture and Innovative Solutions for Growers\n<br \/><br \/>5. Practical Applications and Field Innovations\n<br \/><br \/>\n\tPlease see your invitation included. A detailed agenda is available <a href=\"https:\/\/www.sundownpastoral.com.au\/field-day\/\">here<\/a>.\n\n<br \/><br \/>\n\tCould you please share this information with your network as this will be a fantastic day where all aspects of the cotton supply chain from\n\tfield to fabric will be explored. .\n\n<br \/><br \/>We hope to see you there! Please <a href=\"https:\/\/forms.gle\/L2FuBvymtxNgmuK16\">RSVP<\/a> for catering purposes.\n<br \/><br \/><strong>Link to RSVP:<\/strong> <a href=\"https:\/\/forms.gle\/L2FuBvymtxNgmuK16\">https:\/\/forms.gle\/L2FuBvymtxNgmuK16<\/a>\n<br \/><br \/>\n\t<strong>Event Webpage:<\/strong> <a href=\"https:\/\/www.sundownpastoral.com.au\/field-day\/\">https:\/\/www.sundownpastoral.com.au\/field-day\/<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/396\/FieldDay_EmailImage2.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.sundownpastoral.com.au\/field-day\/", 
		"post_date": "2023-02-13 02:14:32"
	}, 
	{
		"post_id": "367", 
		"post_category_id": "2", 
		"post_title": "Gwydir Carbon Forum", 
