
[
	{
		"post_id": "588", 
		"post_category_id": "1", 
		"post_title": "Gwydir Planned Environmental event", 
		"post_content_short": "WaterNSW is making releases from Copeton Dam to target flows at Tyreel Weir in the Gwydir River. The expected peak flow at the site is about\n100 ML\/day from 30 May 2026<br \/>\nAdditional information is available in the link", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/588\/DSC_0936-river.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.environment.nsw.gov.au\/topics\/water\/water-for-the-environment\/catchments#\/catchment\/gwydir", 
		"post_date": "2026-06-05 03:25:26"
	}, 
	{
		"post_id": "583", 
		"post_category_id": "1", 
		"post_title": "Environmental flows update", 
		"post_content_short": "Environmental flows are currently being released targeting the Gingham. These will last for approximately 6 weeks, or until the Gingham waterhole has filled.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/583\/DSC_0936-river.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-29 02:30:40"
	}, 
	{
		"post_id": "580", 
		"post_category_id": "1", 
		"post_title": "Easement inundation information for landholders", 
		"post_content_short": "The Easement Inundation Amendments went through NSW parliament this week, coming into effect on Monday the 18th May 2026.&nbsp;<br \/>\nWater NSW has provided the following information.<br \/>\n<br \/><br \/>\n\t&quot;We recognise the potential for impacts&nbsp;to some landholders in&nbsp;the Gwydir,&nbsp;and are&nbsp;committed&nbsp;to&nbsp;operating\n\tin good faith and&nbsp;providing adequate advance notification of any&nbsp;future environment&nbsp;water&nbsp;releases&nbsp;that may\n\taffect&nbsp;landholders.&nbsp;\n\n<br \/><br \/>\n\tThe environmental water holders will&nbsp;also&nbsp;continue to liaise with&nbsp;potentially&nbsp;impacted landholders, and\n\tprovide&nbsp;information on the extent,&nbsp;timing,&nbsp;duration&nbsp;and purpose of their watering events.&nbsp;\n\n<br \/><br \/>\n\tTo receive notifications&nbsp;from&nbsp;WaterNSW,&nbsp;please sign up to receive ‘environmental water release’&nbsp;alerts&nbsp;through our <a href=\"https:\/\/www.earlywarningnetwork.com.au\/\">Early\n\tWarning Network (EWN) platform.<\/a> &nbsp;&quot;\n\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/580\/Useful-Information_V2.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-20 04:35:31"
	}, 
	{
		"post_id": "579", 
		"post_category_id": "1", 
		"post_title": "NSW inundation bill media", 
		"post_content_short": "Please find included Media from the shadow water minister&nbsp;<strong>Steph Cooke MP<\/strong> and our local member, shadow agricultural minister <strong>Brendan Moylan MP<\/strong>.&nbsp;<br \/>\nThe media is related to the Water Management Amendment (Easements for Inundation) Bill 2026.<br \/>\nThe Opposition moved an amendment to provide for a statutory Deed of Release pathway as an alternative to enduring easements. This would have provided landholders with a more flexible, negotiated and reviewable mechanism, while still allowing environmental watering outcomes to be delivered responsibly. This amendment was not supported by Labor or the Greens. The Bill was rushed through the Legislative Council with the Greens' support on 7 May 2026.<br \/>\nThe Bill is now awaiting consideration by the Legislative Assembly, anticipated it may be brought on for debate in the coming days.<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/579\/media-(2).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/579\/Cooke-Moylan-med-rel-Farmers-face-permanent-flooding-under-controversial-inundation-Bill.pdf", 
		"post_date": "2026-05-13 00:18:47"
	}, 
	{
		"post_id": "576", 
		"post_category_id": "1", 
		"post_title": "A case for stability in MDB", 
		"post_content_short": "A CASE FOR STABILITY IN THE MURRAY DARLING BASIN: THERE’S NO NEED TO REDUCE WATER FROM FARMING<br \/>\n* 72% of inflows now remain in rivers for the environment,<br \/>\n* 1 in 3 Litres of water has been removed from farming since the 1990s<br \/>\n* MDBA data shows 92% of environmental indicators would not improve with further water recovery.<br \/>\nToday’s science shows that protecting river health is more than “just adding water”. There is no need for further reductions in the water for farming. It’s time to optimise existing investment and take practical, on ground action, including; tackling invasive species, restoring\nhabitat, improving fish passage, and targeting barriers to healthy rivers.<br \/>\nAfter decades of reform, communities and farmers need stability. This means no more changes to existing water limits (inc. SDLAM adjusted)\nand no more water recovery by any means.<br \/>\nThe pathway forward is a partnership with communities who live and work in the Basin - the Basin’s future depends on it.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/576\/NIC-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/policy\/murray-darling-basin-plan\/2026-basin-plan-review\/", 
		"post_date": "2026-04-24 00:02:21"
	}, 
	{
		"post_id": "575", 
		"post_category_id": "1", 
		"post_title": "s324 Temporary Water Restriction are in place", 
		"post_content_short": "The NSW DCCEEW announced s324 water restrictions are in place as of today the 17th April 2026.<br \/>\n\tThese are designed to be extreme event policies, however the government have decided to apply the s324 as the active volume in the upper\n\tMenindee lakes has fallen below 250GL.<br \/>\n\tWe have argued against this and&nbsp;were able to get the relaxation triggers for FPH in line with those in the Gwydir WSP, a significant\n\twin. The restrictions in the Gwydir are as follows:<br \/>\n\t<strong>Gwydir Regulated River Water Source<\/strong><br \/>\n\t• floodplain harvesting (regulated river) access licences {The relaxation triggers for FPH licences (as per those already in the WSP, linked\n\tto 195GL total storage)}<br \/>\n\t• supplementary water access licences<br \/>\n<strong>Gingham Watercourse Water Source<\/strong><br \/>\n• floodplain harvesting (unregulated river) access licences<br \/>\n• unregulated river access licences<br \/>\n<strong>Mallowa Creek Management Zone in the Mehi River Water Source<\/strong><br \/>\n• unregulated river access licences<br \/>\nFull details of the restrictions are available on the department website link included", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/575\/Embargo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-04\/twr-restrictions-by-valley-2026.pdf", 
		"post_date": "2026-04-17 04:21:37"
	}, 
	{
		"post_id": "574", 
		"post_category_id": "1", 
		"post_title": "FPH storage classification", 
		"post_content_short": "Some members with FPH licences will not be using all storages in their works approvals to take water when the opportunity occurs. If this is the case you will need to make these storages inactive, now referred to as \"classified as not taking licensed water\".<br \/>\nThese storages &nbsp;can be made active into the future if your situation changes. Please read the guide, and or watch the video.&nbsp;<br>\nPlease follow the link included. Scroll down to the section Amend the works as <strong>not taking FPH water<\/strong><br>\n<br>\n<strong>Amend - <\/strong>To ensure your approval is correct, it's your responsibility to confirm that your approval matches the works\nlisted.<br>\nSelect <strong><a href=\"https:\/\/www.waternsw.com.au\/customer-services\/water-licensing\/approvals\">Works that are classified as not taking\nlicensed water<\/a><\/strong><br>\nTo classify your work as not taking licensed water (water supply work or floodplain harvesting), please login or register in the&nbsp;<a href=\"https:\/\/wms.waternsw.com.au\/prweb\/PRAuth\/CustomerAuthentication\">Customer\nPortal<\/a>&nbsp;and\ncomplete the ‘Amend the status of your work’ form.<br>\n<br>\n<strong>Please note:<\/strong>&nbsp;There may already be a pre-populated status for your work in the Customer Portal based on our records. If\nthere isn’t a status pre-populated or the status selected is incorrect, please select the correct classification to describe your work.<br>\n<br>\n<strong>Further information:<\/strong>\n<ul>\n\t<li>\n\t\t<strong><a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/guides\/Guide-Amend-the-classification-of-your-work-status.pdf\">Guide\n\t\t- Amend the classification of your work status (PDF, 507.85 KB)<\/a><\/strong>\n\t<\/li>\n\t<li><strong><a href=\"https:\/\/www.youtube.com\/watch?v=sjC9f13tZ-A\">Video - Amend the classification of your work status<\/a><\/strong><\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/574\/Regulatory-Information.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-04-13 03:24:25"
	}, 
	{
		"post_id": "573", 
		"post_category_id": "1", 
		"post_title": "Classification of Works", 
		"post_content_short": "Entitlement holders in the Gwydir will have received letters regarding works Classifications. We have requested that additional information be provided to you to assist in completing the classification of works. In preparation, we suggest you register on the WaterNSW customer\nportal.\n<ul>\n\t<li>\n\t\tCustomers will receive an email confirmation whether you are approved, rejected or require further information to complete the\n\t\tregistration.\n\t<\/li>\n\t<li>\n\t\tIf the approval or licence belongs to a Business, you will need to create a business profile using the manage business function in your\n\t\tcustomer portal. A video guide is available <a href=\"https:\/\/youtu.be\/xwykv9eM340?si=dhMdZNFLnrpV6E_U\">here<\/a>\n\t<\/li>\n\t<li>WaterNSW will merge existing approvals and licences onto your profile in the portal, this may take up to 5 days<\/li>\n\t<li>\n\t\tCustomers will then receive an email notification to review and approve the LNK case in your profile, if something doesn’t look\n\t\tright, reply back to the email asap to have it rectified\n\t<\/li>\n\t<li>The portal will provide all the necessary information (work ID, WAL, Works Approval etc).<\/li>\n\t<li>Customers will also be able to see a map showing where the works are currently located.<\/li>\n\t<li>\n\t\tIf you need assistance, you can book a phone appointment with the WaterNSW team <a href=\"https:\/\/outlook.office.com\/book\/WorksClassificationEnquiries@wnsw.onmicrosoft.com\/?ismsaljsauthenabled=true\">by\n\t\tclicking here<\/a>\n\t\tor call 1300 662 077. You can also email <a href=\"mailto:licensing@waternsw.com.au\">licensing@waternsw.com.au<\/a> for specific\n\t\tquestions or assistance\n\t<\/li>\n<\/ul>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/573\/Useful-Information.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-04-13 03:20:15"
	}, 
	{
		"post_id": "559", 
		"post_category_id": "1", 
		"post_title": "Environmental Flows update", 
		"post_content_short": "<u>Mallowa: <\/u>Target in the east have been inundated, some western areas yet to be inundated. Deliveries expected to finish mid-April\n2026.<u><br \/>\nLower Gwydir:<\/u> The 3 month delivery of E-water to Lower Gwydir ceased on 26 December 2025. A total of 7,550ML entered the watercourse at Millewa, including\n3,200ML of managed E-water.&nbsp;<br \/>\n<u>Gingham: <\/u>Deliveries commenced early December 2025. Target flow rate is 100 ML\/d connect through to Boyanga Waterhole. Delivery target\nmay continue past February.<br \/>\n<u>Whittakers Lagoon: <\/u>Orders have been placed to fill Whittakers Lagoon to fill the lagoon before the end of January 2026.<br \/>\n<u>Mehi River flows: <\/u>Delivery for fish to the lower Mehi commenced 13 December 2025. This flow will continue through Summer and into\nAutumn.<br \/>\n<u>Barwon River: <\/u>In addition to the Mehi River flow releases from the Border Rivers and Gwydir valleys commenced over Christmas New Year. This event was designed to support base flows in the Barwon River between Mungindi and Walgett. Releases from Glenlyon and Copeton\nDams are expected to cease early February 2026.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/559\/DSC_0936-river.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/news\/environmental-flows-update\/", 
		"post_date": "2026-01-23 01:48:54"
	}, 
	{
		"post_id": "557", 
		"post_category_id": "1", 
		"post_title": "GVIA Job Opportunity", 
		"post_content_short": "The GVIA are currently looking for a Project and Policy Support Officer.&nbsp;<br \/>\nThe project officer role would entail working on behalf of and in partnership with the GVIA Members to deliver requirements as detailed in projects.<br \/>\nThe policy support role will entail supporting the EO in the review and analysis of regulatory policy and provide support to Members in the interpretation and application of policy.<br \/>\nThe role would also support the EO in communication of water related issues to the wider community.&nbsp;<br \/>\nMore detail are available in the attached position description.<br \/>\nTo apply or arrange to discuss the position please email the EO on <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/557\/News-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/557\/Project-Officer-Positon-decription-and-intro-2025.pdf", 
		"post_date": "2026-01-15 01:14:50"
	}, 
	{
		"post_id": "555", 
		"post_category_id": "1", 
		"post_title": "DQP Training for Tradespeople", 
		"post_content_short": "In partnership with the NSW Government, TAFE NSW has launched a free, 3-hour online course designed to fast-track qualified tradespeople\n\tinto becoming duly qualified persons (DQPs). DQP's can:&nbsp;\n\n<ul>\n\t<li>install and validate non-urban water meters&nbsp;<\/li>\n\t<li>ensure installations meet compliance and safety standards&nbsp;<\/li>\n\t<li>offer ongoing servicing and maintenance<\/li>\n\t<li>support sustainable, responsible water management.&nbsp;<\/li>\n<\/ul>\n<br \/><br \/>\n\tThe following trades can apply: irrigation technician, plumber, instrumentation specialist, hydrographer, engineer,\n\tfitter-welder, closed conduit meter manufacturer, electrician, local intelligence device manufacturer, or telecommunications\n\ttechnician.&nbsp;\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/555\/Metering.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/non-urban-metering\/non-urban-metering-installers", 
		"post_date": "2026-01-05 00:27:18"
	}, 
	{
		"post_id": "551", 
		"post_category_id": "1", 
		"post_title": "Agriculture Industries Innovation and Growth Program", 
		"post_content_short": "The NSW Government has announced<strong> two &nbsp;funding opportunities<br \/>\n\t1. Agriculture Industries Innovation and Growth Program<\/strong><br \/>\n\tThis program supports projects that enhance productivity, sustainability, and innovation across agricultural industries.<br \/>\n\tLearn more and apply here: <a href=\"https:\/\/www.nsw.gov.au\/grants-and-funding\/agriculture-industries-innovation-and-growth-program\">Agriculture\n\tIndustries Innovation and Growth Program | NSW Government<\/a><br \/>\n\t2. <strong>Aquaculture Industry Development Program<\/strong><br \/>\n\tDesigned to accelerate growth and innovation in aquaculture, this program provides funding for initiatives that strengthen industry\n\tcapability and sustainability.<br \/>\n\tFull details and guidelines: <a href=\"https:\/\/www.nsw.gov.au\/grants-and-funding\/aquaculture-industry-development-program\/aquaculture-industry-development-program-guidelines\">Aquaculture\n\tIndustry Development Program Guidelines | NSW Government<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/551\/Grant-Information.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nsw.gov.au\/grants-and-funding\/agriculture-industries-innovation-and-growth-program", 
		"post_date": "2025-12-14 22:49:12"
	}, 
	{
		"post_id": "547", 
		"post_category_id": "1", 
		"post_title": "2025 Murray Darling Basin Outlook report", 
		"post_content_short": "Farmers in the Basin are calling on the Federal Government to escalate water security for agriculture as a priority, following the findings of the Basin Outlook<a href=\"https:\/\/www.irrigators.org.au\/news\/media-releases\/water-security-for-farming-must-be-a-focus\/#_ftn1\"><\/a>,\n\tpublished today which echoed findings from the National Climate Risk Assessment<a href=\"https:\/\/www.irrigators.org.au\/news\/media-releases\/water-security-for-farming-must-be-a-focus\/#_ftn2\"><\/a>.&nbsp;<br \/>\n\t“All climate change scenarios will have significant risks on water security for Australian agriculture,” said NIC CEO, Zara Lowien “farmers\n\tare adapting every day to changing climate, but can only adapt so far, water security is critical”.&nbsp;<br \/>\n\t“The Outlook modelling scenarios found the Basin will be both wetter and drier, with more extreme conditions with varying impacts and level\n\tof uncertainty around the Basin.”&nbsp;<br \/>\n\t“It is absolutely important that we consider climate change as part of the Basin Plan Review, but this needs to be fit for purpose,\n\trecognising the uncertainty, and extremes to both wet and dry.”&nbsp;<br \/>\n\t“We are concerned the document has over-generalised headlines, but when you look at the detail, there are a lot of unknowns and\n\tuncertainty,” said Ms Lowien. “That’s not to dismiss the work, rather that when Government responds to it, they need to consider its\n\tlimitations which are very evident in the report.”<br \/>\n\t<a href=\"https:\/\/www.irrigators.org.au\/news\/media-releases\/water-security-for-farming-must-be-a-focus\/#_ftn1\">NIC Media release available\n\there<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/547\/MDBA-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/publications-and-data\/publications\/2025-murray-darling-basin-outlook", 
		"post_date": "2025-11-27 00:53:04"
	}, 
	{
		"post_id": "543", 
		"post_category_id": "1", 
		"post_title": "Push to return 130GL of water to Murray-Darling Basin sparks backlash", 
		"post_content_short": "&quot;More water rights in the Murray-Darling Basin will be purchased from farmers and irrigators in a renewed push by the federal\ngovernment to return 450 gigalitres of water to the environment.&quot;.....<br \/>\n&quot;He also flagged that the government is closely considering purchasing water from the northern part of the basin for the first time.<br \/>\n\"Recent advice from the Murray-Darling Basin Authority highlights the potential benefits of pursuing water recovery in the northern basin to\ncontribute towards the 450 gigalitre target.<br \/>\n\"While this is not an adopted policy of our government right now, I will work closely with my department in considering this advice.\"&quot;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/543\/media-(2).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.abc.net.au\/news\/2025-11-13\/government-to-buy-back-130gl-for-murray-darling-basin\/106007160", 
		"post_date": "2025-11-14 05:56:38"
	}, 
	{
		"post_id": "539", 
		"post_category_id": "1", 
		"post_title": "NIC media on 450GL announcement", 
		"post_content_short": "“This was a missed opportunity for Minister Watt to put politics aside and send a strong message about refocusing the Basin Plan on\n\toutcomes, not just numbers” said NIC CEO, Zara Lowien.&nbsp;<br \/>\n\t“At the MDBA’s invitation, Basin Leaders gathered in Adelaide to consider the recently released scientific evidence which found\n\tenvironmental priorities in the Basin have shifted and emboldened participants to work on solutions to move beyond ‘just adding water’”.<br \/>\n\t“Stakeholders were focusing on how to achieve environmental outcomes and considering options to reduce invasive species and improve native\n\tfish populations, better integrate broader catchment management principles into Basin management, and how to efficiently get water onto\n\tfloodplains.”<br \/>\n\t“The announcement which targets additional environmental water, above Sustainable Diversion Limits and arguably with low environmental\n\tutility due to the uncertainty of constraints, was at odds the proactive and productive discussions”.\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/539\/media-(2).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/golden-opportunity-missed-at-basin-leaders-summit\/", 
		"post_date": "2025-11-13 06:32:25"
	}, 
	{
		"post_id": "538", 
		"post_category_id": "1", 
		"post_title": "MDBA", 
		"post_content_short": "The Murray Darling Basin Plan 2012 has achieved its goal to reduce diversions to Sustainable Diversion Limits delivering a healthy working\n\tbasin with optimised social, economic and environmental outcomes. The Basin Plan Evaluation notes that flow-based outcomes have been\n\tachieved, there’s no need for more water as 72% of river flows are for environmental purposes.\n\n<br \/><br \/>\n\tThere are still many non-flow outcomes needing to be achieved. &nbsp;The focus must be on getting better outcomes from existing water, by\n\taddressing barriers to improve environmental outcomes, including carp management, riparian management, fish screens and fish passage. It is\n\tin Australia’s best interest for water policy to focus on shared outcomes not politics into the future. The next MDBP must be a management\n\tplan not a volumetric plan.\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/538\/MDBA-update.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-12 05:19:40"
	}, 
	{
		"post_id": "530", 
		"post_category_id": "1", 
		"post_title": "Full SDL Compliance across MDB", 
		"post_content_short": "NIC media release.<br \/>\n\tA new report by the Inspector-General of Water Compliance (IGWC) found: <em>&quot;All 78 SDL resource units assessed for the 2023–2024\n\twater accounting year were found to be compliant<\/em>.&quot;&nbsp;<br \/>\n\t“The report confirms Sustainable Diversion Limits are being enforced and in fact, water diversions are well under these limits,” said\n\tNational Irrigators’ Council CEO, Zara Lowien.<br \/>\n\t“Getting water use below these Sustainable Diversion Limits was a huge feat, and it means 1 in 3 litres of irrigation water are now out of\n\tproduction and remain in rivers.”\n\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/530\/SDL-graph-2023-2024.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/mdb-irrigation-water-use-remains-in-full-compliance-with-sdls\/", 
		"post_date": "2025-08-26 00:20:02"
	}, 
	{
		"post_id": "527", 
		"post_category_id": "1", 
		"post_title": "NSWIC July Newsletter", 
		"post_content_short": "NSWIC July Newsletter includes information on the following:<br \/>\n\t1. Review of Murray Darling Basin Plan begins<br \/>\n\t2. Stronger Enforcement and Penalties Bill 2025&nbsp;<br \/>\n\t3. NRAR enforcement action again BLR user<br \/>\n\t4. Water for the Environmental Special Account\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/527\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/33518111c71f\/nsw-irrigators-council-newsletter-10145781?e=1b3d93be9a", 
		"post_date": "2025-07-31 06:02:01"
	}, 
	{
		"post_id": "526", 
		"post_category_id": "1", 
		"post_title": "Landholder Negotiation Scheme", 
		"post_content_short": "The NSW Government has declared the Landholder Negotiation Scheme (LNS) as an amendment to the&nbsp;<em>Water Management (General)\n\tRegulation 2018<\/em>&nbsp;under\n\tthe&nbsp;<em>Water Management Act 2000<\/em>, accompanied by statutory negotiation guidelines.<br \/>\n\tThe LNS provides the approach the NSW Government will take when negotiating voluntary agreements with landholders affected by future\n\tenvironmental water deliveries at higher flow levels, or under different regimes, than current operating practice.<br \/>\n\tAn outline of changes made, &nbsp;is provided in the What we heard report released May 2025. <a href=\"https:\/\/water.dpie.nsw.gov.au\/about-us\/legislation-and-policies\/acts-and-regulations\/landholder-negotiation-scheme-regulation#supporting-documents\">View\n\tthe What we heard report, new regulation and negotiation guidelines<\/a>.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/526\/Policy-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/water.dpie.nsw.gov.au\/about-us\/legislation-and-policies\/acts-and-regulations\/landholder-negotiation-scheme-regulation", 
		"post_date": "2025-07-31 05:55:08"
	}, 
	{
		"post_id": "525", 
		"post_category_id": "1", 
		"post_title": "Opening Water Allocations Webinar", 
		"post_content_short": "Please find included the DCCEEW&nbsp;webinar held on 16 July&nbsp;2025. Dr Shahadat Chowdhury, manager of Water Allocations, discussed the\nopening water allocations for the 2025\/26 year.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/525\/Water-Allocation.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/vimeo.com\/1101756891?share=copy", 
		"post_date": "2025-07-30 06:08:57"
	}, 
	{
		"post_id": "523", 
		"post_category_id": "1", 
		"post_title": "2025 Basin Evaluation", 
		"post_content_short": "Last week the MDBA released the <a href=\"https:\/\/www.mdba.gov.au\/publications-and-data\/publications\/2025-basin-plan-evaluation-publications-and-information\">2025\nBasin Plan Evaluation<\/a> and the <a href=\"https:\/\/www.mdba.gov.au\/publications-and-data\/publications\/2025-sustainable-rivers-audit-reports-and-data\">2025 Sustainable\nRivers Audit<\/a>.<br \/>\nThese are encouraging as it shows progress has been made, but there are still concerns which we are reviewing in partnership with National\nIrrigators Council.&nbsp;<br \/>\nThe findings and key insights from this Evaluation will be considered alongside other key lines of evidence as part of the 2026 Basin Plan\nReview. The Review is an opportunity for the MDBA to consider the evidence, listen to Basin communities and recommend changes to the Basin\nPlan.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/523\/MDBA-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/publications-and-data\/publications\/2025-basin-plan-evaluation-publications-and-information", 
		"post_date": "2025-07-29 03:28:48"
	}, 
	{
		"post_id": "519", 
		"post_category_id": "1", 
		"post_title": "NSW farmers hit with 8.3% rise in water bills in 2025-26", 
		"post_content_short": "NSWIC latest media release states that &quot;IPART has added to the cost squeeze on NSW farmers with its final determination today to\nincrease rural water bills by up to 8.3% in most valleys for 2025-26.&quot;<br \/>\n&quot;NSW Irrigators’ Council CEO Claire Miller said it was disappointing that IPART had shifted from the affordable 1.9% plus CPI price rise proposed in its information paper last month.&quot;<br \/>\n“The determination underlines the need for the NSW Government to urgently reform the flawed pricing model and corporate structure driving unaffordable hikes in rural water bills over the last 10 years.”<br \/>\n<br \/>\nFor the full story follow the link.<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/519\/media-(2).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nswic.org.au\/media_release\/nsw-farmers-hit-with-8-3-rise-in-water-bills-in-2025-26\/", 
		"post_date": "2025-06-26 05:07:41"
	}, 
	{
		"post_id": "518", 
		"post_category_id": "1", 
		"post_title": "IPART WaterNSW Rural water pricing", 
		"post_content_short": "IPART has decided to issue a 1-year determination commencing on 1 July 2025 and ending 30 June 2026, or when replaced<br \/>\n\tFrom 1 July, prices will increase by 5.8% plus inflation of 2.4% for bulk water customers. MDBA charges will increase by 0.6% plus\n\tinflation of 2.4% and BRC charges will increase by 1.1% plus inflation of 2.4%. All other prices will increase by inflation only.​<br \/>\n\tAt this stage, the Tribunal is not convinced that all the increased costs proposed by WaterNSW are sufficiently justified as necessary or\n\tefficient, or that they should all be passed on the customers. The short determination will allow more work to be done on the broader\n\tchallenges identified through this price review.<br \/>\n\tThe GVIA requested a full performance review and analysis of the business structure. ​\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/518\/pricing.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.ipart.nsw.gov.au\/documents\/final-report\/final-report-review-prices-waternsw-rural-valleys-1-july-2025-june-2025?utm_medium=email&utm_source=govdelivery", 
		"post_date": "2025-06-26 05:03:37"
	}, 
	{
		"post_id": "517", 
		"post_category_id": "1", 
		"post_title": "AgriEmpower Scholarship", 
		"post_content_short": "The&nbsp;<strong>AgriEmpower Scholarship Program<\/strong>&nbsp;is an investment in the future of our next generation of changemarkers,\n\tdedicated to helping young people enhance their capabilities and unlock new opportunities for growth.<br \/>\n\tThe program offers financial support, resources, and access to National Farmers’ Federation and Woolworths networks, and a community of\n\tlike-minded individuals, all with the goal of driving long-term success in the agriculture sector.<br \/>\n\tAs part of the $400,000 program, 20 scholarships of $20,000 each will be awarded.\n\n<br \/><br \/>\n\tThe AgriEmpower Scholarship Program runs for 18 months allowing individuals an opportunity to deep dive into developing themselves and with\n\tthe support of NFF &amp; Woolworths.\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/517\/8.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/nff.org.au\/agriempower-scholarships\/?utm_source=Dynamics%20365%20Customer%20Insights%20-%20Journeys&utm_medium=email&utm_term=N%2FA&utm_campaign=SN%3A%20AgriEmpower%20Scholarships%20-%20la%20767e42&utm_content=AgriEmpower%20Scholarships%20-%20laun", 
		"post_date": "2025-06-02 00:52:46"
	}, 
	{
		"post_id": "513", 
		"post_category_id": "1", 
		"post_title": "Are you Measurement Ready", 
