
[
	{
		"post_id": "623", 
		"post_category_id": "1", 
		"post_title": "Celebrating National Ag day", 
		"post_content_short": "Agriculture is a critical part of the Australian economy, yet its voice is rarely heard. &nbsp;We celebrate the efficiency with which our&nbsp;farmers produce crops that feed and cloth Australians and people across the globe.<br \/>\n<strong>#AgDayAU<\/strong><br \/>\n<strong><img width=\"20\" src=\"\/media\/website_posts\/623\/inline-1e0fac4b076c536ae912247436df7871.png\" \/> More than 95%<\/strong> of Australian\nfarms are family owned, many passed down for generations.<br \/>\n<img width=\"20\" src=\"\/media\/website_posts\/623\/inline-1e0fac4b076c536ae912247436df7871.png\" \/> Farmers look after <strong>55% of Australia's\nland<\/strong>.<br \/>\n<img width=\"20\" src=\"\/media\/website_posts\/623\/inline-1e0fac4b076c536ae912247436df7871.png\" \/> Together they produce more than <strong>$100\nbillion<\/strong>\nof food, fibre and forestry every year, up 45% in 20 years.<br \/>\n<img width=\"20\" src=\"\/media\/website_posts\/623\/inline-1e0fac4b076c536ae912247436df7871.png\" \/>&nbsp;And <strong>7 in every 10 tonnes<\/strong>\nwe grow is sent overseas. #AgDayAU<br \/>\n@nationalfarmers<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/623\/National-Ag-Day-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/agday.org.au\/", 
		"post_date": "2026-11-19 00:31:16"
	}, 
	{
		"post_id": "622", 
		"post_category_id": "5", 
		"post_title": "National Irrigators Launch Monthly Newsletter", 
		"post_content_short": "<h3>The National Irrigators Council have launched &quot;The Current&quot;<\/h3>\nThe Current is a monthly newsletter that aims to cut through the noise to provide news, insights and connections that matter.<br \/>\nWhy the name? Because <em>current<\/em> is what we’re all about: water, current affairs, and staying ahead of the flow. And right now, a lot\nis moving — the Basin Plan and Water Act reviews, water security, and the future of the communities that grow our food and\nfibre.&nbsp;&nbsp; Follow the link to subscribe.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/622\/NIC-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/contact-us\/", 
		"post_date": "2026-11-19 00:20:02"
	}, 
	{
		"post_id": "621", 
		"post_category_id": "4", 
		"post_title": "Community Impact of water removal", 
		"post_content_short": "The recovery of water has been an important part of rebalancng the Murray Darling Basin to bring areas such as our to Environmentally Sustainable Levels of Take.<br \/>\nThere is however a cost to community.&nbsp;<br \/>\nThe removal of 20,000ML from production will have flow on impacts of over $56 million to community. This makes it essential to ensure that\nwater recovery will provide real environmental outcomes. Recovering water to meet a volumetric target is not good practice.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/621\/Fast-Facts-community.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/fast-facts\/community-impact-of-water-removal\/", 
		"post_date": "2026-11-17 05:40:50"
	}, 
	{
		"post_id": "620", 
		"post_category_id": "4", 
		"post_title": "MDBA Water Balance", 
		"post_content_short": "Thirty years of reform in the Murray-Darling Basin (MDB) has focused on ‘rebalancing’ water use. A report from the National Irrigators\n\tCouncil shows that just 23% of total water available across the MDB is diverted for human and agricultural consumption. 77% of water remails\n\tin the river system for environmental and cultural outcomes.&nbsp;<br \/>\n\t<a href=\"https:\/\/www.irrigators.org.au\/policy\/murray-darling-basin-plan\/nic-new-analysis-mdb-water-balance-report\/\">See the report here<\/a>.<br \/>\n\tThe reports seeks to provide clear reporting on the components of a full water balance. The full water balance includes looking at total\n\twater available such as inflows, rainfall and water in storages – and how it is then managed – including: water licensed to be used by\n\tcommunities, industry, and agriculture; water licences recovered for the environment; water that continues to flow through rivers without\n\tbeing extracted largely for environmental and ecosystem benefits; natural losses and more.&nbsp;<br \/>\n\tThe Report therefore looks to actual data, from the National Water Accounts, provided by the Australian Government Bureau of Meteorology\n\t(BoM)<a href=\"https:\/\/www.irrigators.org.au\/policy\/murray-darling-basin-plan\/nic-new-analysis-mdb-water-balance-report\/#_ftn1\">[1]<\/a>\n\twhich provides a simple breakdown of water ‘take’ (i.e. diversions or use), and total water available.\n\n<br \/><br \/>\n\tThe report seeks to answer what we observe to be the most asked question on the MDB: <strong>what is the percentage of water actually used\n\tin the MDB now, and how much remains in our rivers?<\/strong>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/620\/Fast-Facts-Environment.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/fast-facts\/mdba-water-balance\/", 
		"post_date": "2026-11-16 05:55:39"
	}, 
	{
		"post_id": "619", 
		"post_category_id": "5", 
		"post_title": "NSW Water Management Plan amendments", 
		"post_content_short": "The recently passed <a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-10\/wsp-summary-of-changes-2026-amendment-order.pdf\">WSP\nand Floodplain Management Plan omnibus amendment order<\/a>\nhas recently been passed.&nbsp;<br \/>\nThis includes changes that will effect entitlement holders in the Gwydir including<br \/>\n• Water quality objectives and performance indicators (Table 1)<br \/>\n• Monitoring, evaluation and reporting (Table 2)<br \/>\n• LTAAEL determination, publication, compliance and sustainable extraction review (Table 3)<br \/>\n• Overland flow and connectivity (Table 5)<br \/>\n• Minimum inflows review (Table 6)<br \/>\n• Prescribed wetlands (Table 7)<br \/>\n• Protection of environmental water (Table 9).<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/619\/Policy-update-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-10\/wsp-summary-of-changes-2026-amendment-order.pdf", 
		"post_date": "2026-11-09 04:49:43"
	}, 
	{
		"post_id": "618", 
		"post_category_id": "1", 
		"post_title": "Water Act Review Interim Report released", 
		"post_content_short": "The Water Act Review Interim Report has been released and is available on the <a href=\"https:\/\/consult.dcceew.gov.au\/water-act-review\">Have\n\tYour Say page<\/a>.\n\tThe Interim Report sets out the Independent Reviewer’s interim findings and recommendations.<br \/>\n\tStakeholders are invited to provide feedback to help inform the final stage of the Review.\n<ul>\n\t<li>\n\t\tA webinar will be held at 1pm (AEDT) on Friday 13 November 2026. <a href=\"https:\/\/events.teams.microsoft.com\/event\/e7f131dc-8f3c-4063-8a97-46c88a403d3e@8c3c81bc-2b3c-44af-b3f7-6f620b3910ee?source=copyLinkOneEventsShareDialog\">Register\n\t\tto attend here<\/a>.\n\t<\/li>\n\t<li>\n\t\tThe webinar will be recorded and made available on the <strong>Water Act Review website<\/strong> following the event. Questions\n\t\tcan be submitted in advance by emailing <strong><a href=\"mailto:wateractreview@dcceew.gov.au\">wateractreview@dcceew.gov.au<\/a><\/strong>.\n\t<\/li>\n\t<li>Consultation will be open for 6 weeks, closing at 11.59pm (AEDT) on 17 December 2026.<\/li>\n\t<li>On ground engagement, peak roundtables and stakeholder meetings will take place during the consultation period.<\/li>\n\t<li>The final report will be delivered to the Minister by 28 February 2027.<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/618\/Policy-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/consult.dcceew.gov.au\/water-act-review", 
		"post_date": "2026-11-09 04:42:26"
	}, 
	{
		"post_id": "617", 
		"post_category_id": "1", 
		"post_title": "Gwydir CGA Charity Dinner and Awards Evening", 
		"post_content_short": "The Gwydir Cotton Growers Association is hosting their Charity Dinner and Awards evening on Thursday 26th November 2026 at the Town and Country Club Moree from 6:30pm.<br \/>\nThis is an opportunity to celebrate the Crop Competition winners and the Service to Industry recipients, people who have dedicated years to\nhelping to make the Gwydir such a great cotton growing region.<br \/>\nThe evening is also a chance to raise money to support the Gwydir CGA Medical Scholarship which has for over 25 years been supporting\nmedical students complete placements in our region. This is a critical tool to help encourage medical practicioners stay in our region where there is such a critical shortage of doctors, nurses and allied health professionals.&nbsp;&nbsp;<br \/>\nTickets are available on trybooking.&nbsp;<br \/>\n<a href=\"https:\/\/l.instagram.com\/?u=https%3A%2F%2Fwww.trybooking.com%2Fau%2Fevent%2F1664893&amp;e=AUBh0CkxfGJWGaxL4aUaUURUlV6Fbh2dTSKlCcEZaBt_5V7kklbVNtOqgcJSMzNM7LwNcTVXrZbgM25ch_25qOxez--XkdF6aPfwlf8AKYXSH8oRZVad9RKvkcanX5ZJ0mH7IrB7OQVF5Rv--EUK_g\">www.trybooking.com\/au\/event\/1664893<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/617\/Gwydir-CGA-dinner-2026.jpeg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.gvia.org.auwww.trybooking.com\/au\/event\/1664893", 
		"post_date": "2026-11-03 06:00:16"
	}, 
	{
		"post_id": "616", 
		"post_category_id": "5", 
		"post_title": "Useful Information on FPH", 
		"post_content_short": "Guides <a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/water-licensing\/How-to-nominate-a-measurement-period.pdf\">How-to-guide\n- Nominating a measurement period (PDF, 1308 KB)<\/a>\n<br \/>\n&nbsp;FPH resources\n<ul>\n\t<li>\n\t\t<a href=\"https:\/\/www.youtube.com\/watch?v=gGRAb4Qvj10&amp;ab_channel=WaterNSW\">Floodplain harvesting meter site storage dashboard walk\n\t\tthrough<\/a>\n\t\tvideo.\n\t<\/li>\n\t<li>\n\t\t<a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/guides\/Floodplain-harvesting-measurement-recording-and-reporting-form.pdf\">Floodplain\n\t\tharvesting measurement recording and reporting form (PDF, 289.42 KB)<\/a>.\n\t<\/li>\n\t<li><strong><a href=\"https:\/\/youtu.be\/mklXN8jiuhs\">How to nominate a floodplain harvesting measurement period<\/a> video<\/strong><\/li>\n<\/ul>\n<br \/><br \/>Click on the links below to reference how to:\n<ul>\n\t<li>\n\t\t<a href=\"https:\/\/www.waternsw.com.au\/water-services\/water-data\/water-insights\">WaterInsights<\/a> - to access information about your river\n\t\tand the flow rate\n\t\t<ul>\n\t\t\t<li>\n\t\t\t\t<a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/guides\/WaterNSW-Gwydir-Valley-floodplain-harvesting-fact-sheet-FA.pdf\">Gwydir\n\t\t\t\tValley floodplain harvesting fact sheet (PDF, 696.54 KB)<\/a>\n\t\t\t<\/li>\n\t\t<\/ul>\n\t\t<ul>\n\t\t\t<li>\n\t\t\t\t<a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/floodplain-management#frequently-asked-questions\">NSW DCCEEW floodplain harvesting\n\t\t\t\tfrequently asked questions<\/a>\n\t\t\t<\/li>\n\t\t<\/ul>\n\t<\/li>\n<\/ul>\nWorks Classification\n<ul>\n\t<li>\n\t\tTo classify your work (water supply work or floodplain harvesting), please login or register in the <a href=\"https:\/\/wms.waternsw.com.au\/prweb\/PRAuth\/CustomerAuthentication\">Customer\n\t\tPortal<\/a>\n\t\tand complete the ‘Amend the status of your work’ form. Please see our <a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/guides\/Guide-Amend-the-classification-of-your-work-status.pdf\">how-to\n\t\tguide (PDF, 507.85 KB)<\/a>\n\t\tfor assistance.\n\t<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/616\/Useful-Information.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/members\/member-updates\/useful-information-on-fph\/", 
		"post_date": "2026-10-26 06:10:39"
	}, 
	{
		"post_id": "615", 
		"post_category_id": "5", 
		"post_title": "Water insights includes FPH In valley triggers", 
		"post_content_short": "WaterNSW Have added FPH invalley triggers into the gauges where they apply on WaterInsights. The target volumes are noted in Table B of the\nSection324 order.&nbsp;<br \/>\nTo determine if you can access FPH you will need to confirm on you licence which water source you are in, you will also need to confirm\nwhich management zone you are in. Cross check with the <a href=\"https:\/\/gazette.nsw.gov.au\/gazette\/2026\/9\/2026-9_392-gazette.pdf\">Section\n324 order<\/a>\nto see how the order restricts your access.&nbsp;<br \/>\n<a href=\"https:\/\/waterinsights.waternsw.com.au\/11985-gwydir-regulated-river\/river-data#418091\">WaterInsights&nbsp;<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/615\/WaterInsights-FPH-trigger-example.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/various-water-sources-northern-murray-darling-basin-order-no2-2026", 
		"post_date": "2026-10-26 05:50:14"
	}, 
	{
		"post_id": "614", 
		"post_category_id": "1", 
		"post_title": "Analysis MDB-Water-Balance-Report", 
		"post_content_short": "Thirty years of reform in the Murray-Darling Basin (MDB) has focused on ‘rebalancing’ water use. These reforms began in the 1990s, in response to concerns at the time of ‘over extraction’, and the need to tip the balance back towards water remaining in rivers for the\nenvironment.<br \/>\nThe question is where is&nbsp;that balance now - between water diverted for human uses, and water not-diverted to remain in rivers.<br \/>\nThis goes to the original purpose of the Basin Plan. The Report’s key finding is clear: just 23% of available water is diverted for human\nuses, leaving 77% in rivers, wetlands, and floodplains to support the environment.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/614\/NIC-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_pages\/research-and-analysis\/nic-new-analysis-mdb-water-balance-report\/Final-MDB-Water-Balance-Report-Oct-2026.pdf", 
		"post_date": "2026-10-26 04:35:13"
	}, 
	{
		"post_id": "613", 
		"post_category_id": "1", 
		"post_title": "NSWIC launches Irrigation Calendar", 
		"post_content_short": "Today the NSWIC launched <a href=\"https:\/\/events.nswic.org.au\/growing-nsw-irrigated-food-fibre-calendar\/\">Growing NSW: Irrigated Food &amp;\nFibre Calendar&nbsp;<\/a><br \/>\nThe calendar highlights the diversity of&nbsp;NSW produce&nbsp;and the ag events at the heart of our regional communities. It supports the position that&nbsp;“Water policy is food policy. The decisions we make about water today will shape our ability to grow food and fibre, support regional communities and provide for future generations,” the full media release is available following.<br \/>\n&nbsp;<a href=\"https:\/\/www.nswic.org.au\/media_release\/water-policy-is-food-policy-nswic-launches-new-irrigated-ag-calendar\/\">Water policy is\nfood policy: NSWIC launches new irrigated ag calendar – New South Wales Irrigators’ Council<\/a><br \/>\n<br \/>\nIf you have good photos to add to the calendar, please send them to <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a><br \/>\nDo't forget #irrigationmatters &nbsp;if you are on social media<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/613\/IrrigationMatters.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/events.nswic.org.au\/growing-nsw-irrigated-food-fibre-calendar\/", 
		"post_date": "2026-10-16 06:09:58"
	}, 
	{
		"post_id": "612", 
		"post_category_id": "5", 
		"post_title": "Water Embargo remains in place", 
		"post_content_short": "Please note that the s324 embargo is inforce. This means that while Menindee Upper lakes are below 250GL there is no access to the\nfollowing:<br \/>\n- Gwydir regulated FPH and Supplementary<br \/>\n- Gingham unregulated FPH and river access<br \/>\n- Mallawa and Mehi Water Source&nbsp;unregulated river access<br \/>\n<br \/>\nDetails are available via the NSW Government link included. These restrictions are in place until June 2027.&nbsp;<br \/>\n<br \/>\n<a href=\"https:\/\/waterinsights.waternsw.com.au\/12104-lower-darling-regulated-river\/storage\">Menindee storage levels<\/a> are currently at\n232GL,&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/612\/Embargo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/gazette.nsw.gov.au\/gazette\/2026\/9\/2026-9_392-gazette.pdf", 
		"post_date": "2026-10-16 02:34:26"
	}, 
	{
		"post_id": "611", 
		"post_category_id": "1", 
		"post_title": "A season with the Winters", 
		"post_content_short": "This season Cotton Australia is sharing the story of production in the Gwydir through &nbsp;&quot;A season with the Winters&quot;. It will\nintroduce people to the decisions a family farm makes through the growing season.&nbsp;<br \/>\n<a href=\"https:\/\/youtu.be\/35ioVi7TlsA?si=KspVDrD5phyVey2U\">https:\/\/youtu.be\/35ioVi7TlsA?si=KspVDrD5phyVey2U<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/611\/News-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.youtube.com\/watch?v=35ioVi7TlsA", 
		"post_date": "2026-10-16 00:18:49"
	}, 
	{
		"post_id": "610", 
		"post_category_id": "5", 
		"post_title": "NRC review of Gwydir Groundwater WSP", 
		"post_content_short": "The Natural Resources Commission &nbsp;has commenced its statutory review of the &nbsp; &nbsp; &nbsp; &nbsp; <a href=\"https:\/\/legislation.nsw.gov.au\/file\/2020-342%2020251128.pdf\"><em>Water\n\tSharing Plan for the Gwydir Alluvial Groundwater Sources Order 2020<\/em><\/a>\n\n<br \/><br \/>\n\t<a href=\"https:\/\/legislation.nsw.gov.au\/file\/2020-346%20%2020251128.pdf\"><em><\/em><\/a>This is your opportunity to share your views on how\n\tthe plan is working with regards environmental, social, cultural and economic outcomes.<br \/>\n\tThe NRC is interested in stakeholders sharing their thoughts <a href=\"https:\/\/www.nsw.gov.au\/departments-and-agencies\/natural-resources-commission\/news\/gwydir-namoi-review\">Have\n\tyour say. <\/a>&nbsp; &nbsp;\n\tSubmissions are due by Friday 6th November 2026.\n\n<br \/><br \/>\n\tAs water sharing plans approach expiry, they are supposed to be independently reviewed by the NRC to assess how well they contribute to\n\tenvironmental, social, cultural and economic outcomes, and whether changes may be needed to improve outcomes.<br \/>\n\tThe NRC findings provide advice to the Minister for Water to inform decisions about whether to extend or replace the plans.&nbsp;\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/610\/Regulatory-Information.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nsw.gov.au\/departments-and-agencies\/natural-resources-commission\/news\/gwydir-namoi-review", 
		"post_date": "2026-10-06 23:18:42"
	}, 
	{
		"post_id": "609", 
		"post_category_id": "5", 
		"post_title": "NSWIC Newsletter", 
		"post_content_short": "The most recent NSW Irrigators Council newsletter is here now. It features<br \/>\n<ol>\n\t<li>#IrrigationMatters in NSW<\/li>\n\t<li>Works classification fee-free period extended to 1 December<\/li>\n\t<li>Upcoming NSW Water Sharing Plan replacements<\/li>\n\t<li>Consultations open (MDBA, IGWC, IPART)&nbsp;<\/li>\n<\/ol>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/609\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/d4a6cf66e261\/nsw-irrigators-council-newsletter-10152567?e=1b3d93be9a", 
		"post_date": "2026-09-30 07:14:34"
	}, 
	{
		"post_id": "608", 
		"post_category_id": "5", 
		"post_title": "CEWH Water Tender", 
		"post_content_short": "The Commonwealth Environmental Water Holder,&nbsp;Dr Simon Banks, is selling <strong>up to 15 gigalitres<\/strong> of annual water\nallocations in the <strong>Gwydir Catchment<\/strong> in New South Wales via a competitive tender process. A media release announcing the\nsale can be seen <a href=\"https:\/\/us.list-manage.com\/i3iumc2SGNx?e=29ca61e16c&amp;c2id=96d1e75882e5d7a4ce5b5c9b5b6c32b8\">here<\/a>.<br \/>\n<br \/>\n<strong>Important information about this sale:<\/strong>\n<ul>\n\t<li>\n\t\tThe tender opens at&nbsp;<strong>10:00 AM (AEST) on 29 September 2026 <\/strong>and closes at <strong>05:00 PM (AEST) 1 October 2026<\/strong>.\n\t\tBids can only be submitted during the tender open period.\n\t<\/li>\n\t<li>\n\t\tBids must be submitted via the <a href=\"https:\/\/us.list-manage.com\/KO4liSjQW94?e=29ca61e16c&amp;c2id=96d1e75882e5d7a4ce5b5c9b5b6c32b8\">Commonwealth\n\t\tEnvironmental Water Trading Portal<\/a>.\n\t\tThis online portal is hosted on the ‘360’ tender platform. To gain access to the Bid Form, potential Bidders will first need to create\n\t\tan account on the 360 platform with a username and password.&nbsp;\n\t<\/li>\n\t<li>\n\t\tThe sale will have <strong>minimum Bid volume of 5&nbsp;megalitres (ML)<\/strong> and a <strong>maximum Bid volume of 5,000 ML<\/strong>.\n\t<\/li>\n\t<li>\n\t\t&nbsp;No agents (including water brokers) have been appointed to represent the Commonwealth in this process. Bidders may, at their\n\t\tdiscretion, submit a Bid through the online portal using an agent of their choice.\n\t<\/li>\n<\/ul>\nPlease see the <a href=\"https:\/\/us.list-manage.com\/xZWhAASYOD9?e=29ca61e16c&amp;c2id=96d1e75882e5d7a4ce5b5c9b5b6c32b8\">water trading<\/a>\nwebpage for more information regarding this trade and how to submit a Bid<br \/>\n<br \/>\nYou can contactthe CEWH at <a href=\"mailto:ewater@dcceew.gov.au\">ewater@dcceew.gov.au<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/608\/Water-Allocation.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dcceew.gov.au\/cewh\/resources-media\/news\/cewh-water-sale-gwydir-catchment", 
		"post_date": "2026-09-24 01:57:41"
	}, 
	{
		"post_id": "607", 
		"post_category_id": "5", 
		"post_title": "Extension for classification of works", 
		"post_content_short": "Water NSW have announced that the free fee period for recording a work\/s classification has been <strong>extended until 1 December 2026<\/strong>,\n\tgiving water users more time to ensure each water supply work has a work classification recorded without paying an application fee.<br \/>\n\tThere is now more time available to learn more about works classifications and how to apply. More information is available on the Water\n\tNSW&nbsp;our <a href=\"https:\/\/www.waternsw.com.au\/customer-services\/metering\/works-classification\/_nocache\">website<\/a>, with customers\n\tencouraged to book a one-on-one appointment to discuss their situation.\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/607\/Useful-Information.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.waternsw.com.au\/customer-services\/metering\/works-classification\/_nocache", 
		"post_date": "2026-09-18 07:33:36"
	}, 
	{
		"post_id": "606", 
		"post_category_id": "5", 
		"post_title": "s324 embargo in force again", 
		"post_content_short": "The upper lakes at Menindee have reached 250GL active storage. This means that the s324 embargo will again become active.&nbsp;<br \/>\n<a href=\"\/media\/website_posts\/twr-restrictions-by-valley-2026.pdf\">This information sheet details the restrictions<\/a><br \/>\nThe restrictions cover access to both supplementary and FPH.&nbsp;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/606\/Embargo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/waterinsights.waternsw.com.au\/12104-lower-darling-regulated-river\/storage", 
		"post_date": "2026-09-18 04:24:18"
	}, 
	{
		"post_id": "605", 
		"post_category_id": "5", 
		"post_title": "MDBA Basin Plan discussion material", 
		"post_content_short": "Today the MDBA released an information pack outlining emerging policy directions for the Basin Plan review. It is available on the MDBA\nwebsite and highlights several areas.<br \/>\n1. climate risk and adaptive response<br \/>\n2. The Northern Basin and Menindee<br \/>\n3. Native fish and Water Quality<br \/>\n4. Optimising outcomes from water for the environment<br \/>\n5. Sustainable Diversion Limit assessments where the Gwydir is mentioned&nbsp;<br \/>\nNSWIC and NIC will be attending a roundtable next week to discuss these areas.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/605\/MDBA-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/sites\/default\/files\/publications\/basin-plan-review-discussion-materials-september-2026.pdf", 
		"post_date": "2026-09-17 06:37:03"
	}, 
	{
		"post_id": "604", 
		"post_category_id": "1", 
		"post_title": "#IrrigationMatters", 
		"post_content_short": "This week NSW Irrigators Council launched #irrigationMatters This will primarily be a social Media campaign, please share as our communities and our irrigation businesses do matter,&nbsp;\n<br \/><br \/>\n\t“Our growers are not just producing for today – they are investing in the future of Australian agriculture. They are growing the food we\n\teat, the fibre we rely on and building farms they want to hand on to the next generation.\n\n<br \/><br \/>\n\t“Water policy must give them the certainty to keep producing for Australia, now and into the future.” <a href=\"https:\/\/www.nswic.org.au\/media_release\/why-irrigationmatters-to-every-australian\/\">Media\n\tavailable here<\/a>\n\n<br \/><br \/>\n\t<a href=\"https:\/\/www.nswic.org.au\/wp-content\/uploads\/2026\/09\/Reel_1-1.mp4\">Video to share here&nbsp;<br \/><\/a><a href=\"https:\/\/www.nswic.org.au\/wp-content\/uploads\/2026\/09\/Reel_1-1.mp4\"><br \/>\n\tFacebook<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/604\/IrrigationMatters.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nswic.org.au\/media-campaigns\/", 
		"post_date": "2026-09-10 07:16:56"
	}, 
	{
		"post_id": "603", 
		"post_category_id": "5", 
		"post_title": "NSWIC Monthly newsletter", 
		"post_content_short": "The August newsletter from NSW Irrigators council provides information on&nbsp;<br \/>\n1. The water Act review: including a link to their submission which focuses on&nbsp;<br \/>\na) Strengthen the tripple bottom line<br \/>\nb) Ensure consistency between all licenced water and&nbsp;<br \/>\nc) Maximising the outcomes of the CEWH porfolio<br \/>\n2. NSW budget estimares<br \/>\n3. The release of the National Water Agreement (which has not been signed by any states)", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/603\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/2a777bcff6a3\/nsw-irrigators-council-newsletter-10152266?e=1b3d93be9a", 
		"post_date": "2026-09-03 07:27:19"
	}, 
	{
		"post_id": "602", 
		"post_category_id": "5", 
		"post_title": "Committee Nomiations Due 26th August 2026", 
		"post_content_short": "Nominations for the GVIA Committee are due on Wednesday 26th August 2026. If you would like to be part of the team to help guide the direction and set policy for the organisation, Please complete the form or let be know by Wednesday.&nbsp;<br \/>\nThank you<br \/>\n<a href=\"\/media\/website_posts\/600\/GVIA-Nomination-form.doc\">Nomination form<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/602\/News-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/602\/GVIA-Nomination-form.doc", 
		"post_date": "2026-08-24 01:29:30"
	}, 
	{
		"post_id": "601", 
		"post_category_id": "5", 
		"post_title": "NSWIC monthly newsletter", 
		"post_content_short": "The NSWIC monthly newsletter reinforces the importance of getting policy settings right to support regional NSW into the future. The endless\nprocess of reviews and reforms continues. The newsletter includes comment on the following:<br \/>\n<ol>\n\t<li>Water Act Review discussion paper consultation underway<\/li>\n\t<li>2024-25 SDL accounting shows perfect score<\/li>\n\t<li>NSWIC GM July event wrap up&nbsp;<\/li>\n\t<li>Productivity Commission Review into National Water Iniative<br \/><\/li>\n<\/ol>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/601\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nswic.org.au\/", 
		"post_date": "2026-08-12 03:59:23"
	}, 
	{
		"post_id": "600", 
		"post_category_id": "1", 
		"post_title": "Water Allocation Statement", 
