
[
	{
		"post_id": "604", 
		"post_category_id": "1", 
		"post_title": "#IrrigationMatters", 
		"post_content_short": "This week NSW Irrigators Council launched #irrigationMatters This will primarily be a social Media campaign, please share as our communities and our irrigation businesses do matter,&nbsp;\n<br \/><br \/>\n\t“Our growers are not just producing for today – they are investing in the future of Australian agriculture. They are growing the food we\n\teat, the fibre we rely on and building farms they want to hand on to the next generation.\n\n<br \/><br \/>\n\t“Water policy must give them the certainty to keep producing for Australia, now and into the future.” <a href=\"https:\/\/www.nswic.org.au\/media_release\/why-irrigationmatters-to-every-australian\/\">Media\n\tavailable here<\/a>\n\n<br \/><br \/>\n\t<a href=\"https:\/\/www.nswic.org.au\/wp-content\/uploads\/2026\/09\/Reel_1-1.mp4\">Video to share here&nbsp;<br \/><\/a><a href=\"https:\/\/www.nswic.org.au\/wp-content\/uploads\/2026\/09\/Reel_1-1.mp4\"><br \/>\n\tFacebook<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/604\/IrrigationMatters.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nswic.org.au\/media-campaigns\/", 
		"post_date": "2026-09-10 07:16:56"
	}, 
	{
		"post_id": "603", 
		"post_category_id": "5", 
		"post_title": "NSWIC Monthly newsletter", 
		"post_content_short": "The August newsletter from NSW Irrigators council provides information on&nbsp;<br \/>\n1. The water Act review: including a link to their submission which focuses on&nbsp;<br \/>\na) Strengthen the tripple bottom line<br \/>\nb) Ensure consistency between all licenced water and&nbsp;<br \/>\nc) Maximising the outcomes of the CEWH porfolio<br \/>\n2. NSW budget estimares<br \/>\n3. The release of the National Water Agreement (which has not been signed by any states)", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/603\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/2a777bcff6a3\/nsw-irrigators-council-newsletter-10152266?e=1b3d93be9a", 
		"post_date": "2026-09-03 07:27:19"
	}, 
	{
		"post_id": "602", 
		"post_category_id": "5", 
		"post_title": "Committee Nomiations Due 26th August 2026", 
		"post_content_short": "Nominations for the GVIA Committee are due on Wednesday 26th August 2026. If you would like to be part of the team to help guide the direction and set policy for the organisation, Please complete the form or let be know by Wednesday.&nbsp;<br \/>\nThank you<br \/>\n<a href=\"\/media\/website_posts\/600\/GVIA-Nomination-form.doc\">Nomination form<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/602\/News-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/602\/GVIA-Nomination-form.doc", 
		"post_date": "2026-08-24 01:29:30"
	}, 
	{
		"post_id": "601", 
		"post_category_id": "5", 
		"post_title": "NSWIC monthly newsletter", 
		"post_content_short": "The NSWIC monthly newsletter reinforces the importance of getting policy settings right to support regional NSW into the future. The endless\nprocess of reviews and reforms continues. The newsletter includes comment on the following:<br \/>\n<ol>\n\t<li>Water Act Review discussion paper consultation underway<\/li>\n\t<li>2024-25 SDL accounting shows perfect score<\/li>\n\t<li>NSWIC GM July event wrap up&nbsp;<\/li>\n\t<li>Productivity Commission Review into National Water Iniative<br \/><\/li>\n<\/ol>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/601\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nswic.org.au\/", 
		"post_date": "2026-08-12 03:59:23"
	}, 
	{
		"post_id": "600", 
		"post_category_id": "1", 
		"post_title": "Water Allocation Statement", 
		"post_content_short": "The August Water Allocation Statement makes no changes to ECA or General security allocations. An account reconciliation reduced the General security balance by 10GL.<br \/>\nThe s324 remains in place for access to FPH and Supplementary entitlements, however restrictions are temporarily lifted as <a href=\"https:\/\/waterinsights.waternsw.com.au\/12104-lower-darling-regulated-river\/storage\">there\nis approximately 264GL in the upper lakes at Menindee<\/a>.\nThe restriction will come back into force if the upper lakes drop to 250GL.&nbsp;<br \/>\nThere is an average 86% account balance for General Security and a 135% account balance for the environmental allowance.&nbsp;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/600\/Water-allocation-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-08\/was-gwydir-20260807.pdf", 
		"post_date": "2026-08-12 03:17:13"
	}, 
	{
		"post_id": "599", 
		"post_category_id": "5", 
		"post_title": "FPMP interactive map", 
		"post_content_short": "The Management zones and ecological assets associated with the <a href=\"https:\/\/spatialportal.dpie.nsw.gov.au\/portal\/apps\/webappviewer\/index.html?id=26fac499be744481bbb71dbdb9681b22\">Gwydir\nFloodplain Management Plan are now available on an intereactive map<\/a>.\nThis will be useful to help identify which parts of your landholding fit in which zone, and the location of ecological assestsas determined\nby the government.&nbsp;<br \/>\nSubmissions on the Gwydir Plan review have been extended and are due on Tuesday 18th August. Submission can be made following links on <a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/floodplain-management\/floodplain-management-plans\/gwydir-valley-floodplain\">this\ndepartment page<\/a>.\nSummary of changes are <a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2025-12\/fmp-summary-changes-northern-inland-works.pdf\">available\nhere<\/a><br \/>\n<br \/>\nCritical items to consider include: 1. Management of historical works<br \/>\n2. Additional requirements for works in management zones A and D <a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2025-12\/fmp-summary-changes-northern-inland-works.pdf\">(details\navailable here)<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/599\/Draft-Regulation-for-Review.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/spatialportal.dpie.nsw.gov.au\/portal\/apps\/webappviewer\/index.html?id=26fac499be744481bbb71dbdb9681b22", 
		"post_date": "2026-08-11 05:53:13"
	}, 
	{
		"post_id": "598", 
		"post_category_id": "9", 
		"post_title": "Notification of GVIA AGM 2026", 
		"post_content_short": "<strong>Notification of GVIA Annual General Meeting &nbsp;3:00 pm Wednesday 2<sup>nd<\/sup> September 2026<\/strong><br \/>\n<br \/>\n<strong>GVIA Boardroom, 100 Balo Street, Moree, <\/strong>Followed by<strong> &nbsp; General Meeting: 3:30 pm<br \/>\n<br \/>\nPlease <a href=\"\/event-rsvp\/gvia-2026-agm\/\">RSVP via the link incluided&nbsp;<\/a><br \/><\/strong><br \/>\n<strong>Microsoft Teams meeting &nbsp; &nbsp; &nbsp; Join: <a href=\"https:\/\/teams.microsoft.com\/meet\/441904366403785?p=Q4zgfa5pv1OjVcgk8m\">https:\/\/teams.microsoft.com\/meet\/441904366403785?p=Q4zgfa5pv1OjVcgk8m<\/a><\/strong><strong><\/strong><br \/>\n<strong>Meeting ID: 441 904 366 403 785 &nbsp; &nbsp; &nbsp; &nbsp; Passcode: ji2uJ9Vg<\/strong>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/598\/GVIA-AGM-2026.jpg", 
		"post_content_type": "event", 
		"post_content_url": "https:\/\/www.gvia.org.au\/event-rsvp\/gvia-2026-agm\/", 
		"post_date": "2026-07-29 01:20:50"
	}, 
	{
		"post_id": "597", 
		"post_category_id": "5", 
		"post_title": "Gwydir Floodplain Management Plan up for Review", 
		"post_content_short": "The Floodplain Management Plan for the Gwydir Valley Floodplain 2016 is currently being reviewed. This plan set the rules for flood work\n\tdevelopment on the floodplains, including what type of flood works can be constructed and where.&nbsp;<br \/>\n\tUnder the <em>Water Management Act 2000<\/em>, floodplain management plans must be reviewed in the 5 years before they expire to ensure they\n\tcontinue to effectively support the needs of communities, landholders and the environment. &nbsp;An &nbsp;initial review was undertaken in\n\t2022, There is currently the opportunity to provide feedback on how the plan is working and wherer it can be improve<br \/>\n\t<strong>Submissions are open from Monday 20th July 2026&nbsp;and have been extended to 11:59 pm on Tuesday 18th&nbsp;August 2026<\/strong>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/597\/Draft-Regulation-for-Review.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/floodplain-management\/floodplain-management-plans\/gwydir-valley-floodplain", 
		"post_date": "2026-07-27 05:11:20"
	}, 
	{
		"post_id": "596", 
		"post_category_id": "5", 
		"post_title": "Understanding your water-use data", 
		"post_content_short": "WaterNSW have released a <a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/guides\/Fact-sheet-Understanding-your-water-use-data-Pulse-outputs-LIDs-and-the-DAS.pdf\">fact\nsheet<\/a>\nproviding information on water use data..<br \/>\nWater-use data recorded through pulse outputs, Local Intelligence Devices (LIDs) and the Data Acquisition Service (DAS) may not always\nexactly match the meter reading displayed in the field.<br \/>\nThe fact sheet&nbsp;explains how the systems work together to capture and transmit water-use information, why differences between DAS data\nand meter readings can occur, and what steps to take if you notice something that doesn’t look right.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/596\/News-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/596\/Fact-sheet-Understanding-your-water-use-data-Pulse-outputs-LIDs-and-the-DAS.pdf", 
		"post_date": "2026-07-13 02:33:33"
	}, 
	{
		"post_id": "595", 
		"post_category_id": "1", 
		"post_title": "Water Allocation Statement", 
		"post_content_short": "The July Water Allocation Statement came out today. No surprises with 0% allocation. There is 449GL in the General Security accounts (88%)\nand 61GL in the Environmental allowance (135%). High security, Supplementary and FPH licence holders received their maximum 9100%) allocation.<br \/>\nDuring June approx. 2.1GL of ECA water was delivered.&nbsp;<br \/>\nIn the 2025-26 water year GS began with 69% of entitlement, there were three allocation increments made resulting in total allocation of 67%\nfor the 2025-26 year. There was a useage of approx 39% of entitlement (198GL). Supplementary access licences received 40% of entitlements\n(72GL).<br \/>\nGood rainfall early in the water year saw Copeton dam storage increase from a starting point of 53% to a leak of 82% with end of year\ncapacity of 60%,&nbsp;<br \/>\nThe full statement is available <a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-07\/was-gwydir-20260707.pdf\">here for\nthe Gwydir Valley<\/a> and <a href=\"https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-06\/was-opening-regulated-rivers-1-july-2026.pdf\">here for the\nopening allocations for NSW regulated sources<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/595\/Water-allocation-update.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/595\/was-gwydir-20260707.pdf", 
		"post_date": "2026-07-07 04:50:04"
	}, 
	{
		"post_id": "594", 
		"post_category_id": "5", 
		"post_title": "NSWIC Monthly news", 
		"post_content_short": "The NSWIC have released their June newsletter. Included is conversation on;<br \/>\n<ol>\n\t<li>IPART Pricing determination released<\/li>\n\t<li>Basin Plan: What We Heard report<\/li>\n\t<li>Non-urban metering update&nbsp;<\/li>\n\t<li>NSW&nbsp;Auditor-General’s performance audit into water<\/li>\n<\/ol>\n<br \/><br \/>The newsletter is available at the following link", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/594\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/d641d5d0eb79\/nsw-irrigators-council-newsletter-10151621?e=1b3d93be9a", 
		"post_date": "2026-07-03 07:22:21"
	}, 
	{
		"post_id": "593", 
		"post_category_id": "7", 
		"post_title": "FPH Classification of Works", 
		"post_content_short": "Water supply works approved for Floodplain Harvesting operate as a system, each work contributes to harvesting the water, unless they are clearly excluded.<br \/>\nUnder FPH metering rules:<br \/>\n• Only storages and points of intake need meters<br \/>\n• Other works (such as channels and lift pumps) do not need meters<br \/>\n• These other works should be classified as constructed, as they as they are involved in taking floodplain harvesting.<br \/>\nThis is different from non-urban metering rules, where most works that take water need a meter unless exempt. If an approval holder has a work that is on a Floodplain Harvesting Water Supply Works approval which is also on another non-floodplain harvesting approval – they may\nhave different classifications because of the different rules.<br \/>\nThe DCCEEW factsheet is available in the link", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/593\/Policy-update-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/593\/Works-Classification-FPH-Factsheet-July-2026.pdf", 
		"post_date": "2026-07-03 05:24:32"
	}, 
	{
		"post_id": "592", 
		"post_category_id": "1", 
		"post_title": "Water Prices set to soar", 
		"post_content_short": "<strong>Water Prices set to soar with over cumulative changes of 33% to 42% over next four years:&nbsp;<\/strong><br \/>\nThe Independent Pricing and Regulatory Tribunal (IPART) has approved water bill increases of almost 50 per cent, excluding inflation, across\nmany NSW valleys over the next four years, despite acknowledging that many customers have limited capacity to absorb them.<br \/>\nWater bills in the Gwydir will increase between 7 and 10 per cent plus CPI each year for the next four years. This is a cumulative change of\n33 to 42 per cent over the next four years.&nbsp;\n<ul>\n\t<li>\n\t\t&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Typical General Security bills will increase from $18,863 to $26,724 a 9.1 per cent annualised\n\t\tincrease.\n\t<\/li>\n\t<li>\n\t\t&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Entitlement prices will incur an annualised increase of 9.9 per cent for General Security and 6.1\n\t\tper cent for High Security.\n\t<\/li>\n\t<li>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; While usage prices will see and annualised 8.8 per cent increase. &nbsp;<\/li>\n\t<li>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Local Water Utilities in the Gwydir will also see increases.<\/li>\n<\/ul>\nThe full media release is included in the link<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/592\/media-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/592\/GVIA-Media-IPART-Determination-June2026_-final.pdf", 
		"post_date": "2026-06-23 05:51:48"
	}, 
	{
		"post_id": "591", 
		"post_category_id": "5", 
		"post_title": "Ground water for sale", 
		"post_content_short": "The GVIA currently has ground water &nbsp;available for temporary trade. Please email Lou at <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a>\nif you have any questions.&nbsp;\n<h3>Current Tenders 2025-2026:<\/h3>\n<ul><\/ul>\n<ul>\n\t<li>\n\t\t1&nbsp;x 38 ML (megalitres) of Lower Gwydir Groundwater <u>allocation<\/u> for sale. You can bid in price\/megalitre by emailing <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a>&nbsp;before\n\t\t5pm Tuesday 16th June 2026\n\t<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/591\/Water-Trade.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/members\/water-trade\/", 
		"post_date": "2026-06-15 00:50:23"
	}, 
	{
		"post_id": "590", 
		"post_category_id": "2", 
		"post_title": "Support with FPH obligations", 
		"post_content_short": "WaterNSW have offered to assist members who are Floodplain Harvesting customers to better understand their obligations under the NSW FPH\n\tPolicy.\n\n<br \/><br \/>\n\tWaterNSW have offered informal one on one sessions, by appointment so that each customer can&nbsp;discuss their specific concern and\n\tqueries, and address any issues that may exist. This is a practical step by WaterNSW to try and help ensure everyone is ready to go when we\n\tget the next FPH opportunity.\n\n<br \/><br \/>\n\tThe planning is for the week of the <strong>20<\/strong><u><sup> <\/sup><strong>July<\/strong><\/u> either in Moree (at the GVIA office) or\n\tpossibly at other sites if needed.\n\n<br \/><br \/>\n\tPlease contact <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.a<\/a>u to arrange a meeting. Please include details as shown below&nbsp;such\n\tas Registration of Interest (ROI’s) and Work Approvals so we can start to plan sessions.&nbsp;\n\n<br \/><br \/>Please register <strong><u>by the end of the week 3 July<\/u><\/strong> Thank you\n<table style=\"width: 100%;\">\n\t<tr>\n\t\t<td><strong>ROI<\/strong><br \/><\/td>\n\t\t<td><strong>WA<\/strong><br \/><\/td>\n\t\t<td><strong>Name<\/strong><br \/><\/td>\n\t\t<td><strong>Mobile<\/strong><br \/><\/td>\n\t\t<td><strong>Email<\/strong><br \/><\/td>\n\t\t<td><strong>Preferred Location<\/strong><br \/><\/td>\n\t<\/tr>\n\t<tr>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t<\/tr>\n\t<tr>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t\t<td>&nbsp;<br \/><\/td>\n\t<\/tr>\n<\/table>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/590\/Regulatory-Information.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-06-05 06:09:21"
	}, 
	{
		"post_id": "589", 
		"post_category_id": "2", 
		"post_title": "Murray Darling Basin Leadership program", 
		"post_content_short": "The MDBLP brings together people from across the Basin who are ready to work beyond their own interests and contribute to strengthening\n\tunderstanding of how the Basin’s water resources are managed.&nbsp;<br \/>\n\tThis is a leadership experience designed for people who care about the future of the Basin and the communities, industries and water\n\tdependent ecosystems it supports.\n\n<br \/><br \/>You will join a diverse cohort of people from across regions, sectors and backgrounds.\n<br \/><br \/>\n\tTogether, you will build the skills, relationships and mindset to work through complexity, navigate difference and take action where it\n\tmatters most. This includes engaging your communities, supporting informed dialogue about water use, and helping educate Australians about\n\tthe Basin’s water resources and the pressures they face .\n\n<a href=\"https:\/\/www.linkedin.com\/posts\/the-murraydarling-basin-leadership-program-ugcPost-7465990907746557952-FQRN\/\">Social Media on the\nprogram<\/a>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/589\/MDBA-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/rural-leaders.org.au\/murray-darling-basin-leadership-program\/", 
		"post_date": "2026-06-05 05:13:36"
	}, 
	{
		"post_id": "588", 
		"post_category_id": "1", 
		"post_title": "Gwydir Planned Environmental event", 
		"post_content_short": "WaterNSW is making releases from Copeton Dam to target flows at Tyreel Weir in the Gwydir River. The expected peak flow at the site is about\n100 ML\/day from 30 May 2026<br \/>\nAdditional information is available in the link", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/588\/DSC_0936-river.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.environment.nsw.gov.au\/topics\/water\/water-for-the-environment\/catchments#\/catchment\/gwydir", 
		"post_date": "2026-06-05 03:25:26"
	}, 
	{
		"post_id": "587", 
		"post_category_id": "7", 
		"post_title": "FPH Classification of works", 
		"post_content_short": "Classification of works for FPH in the WaterNSW customer portal cannot yet be completed correctly.<br \/>\nThe appropriate classification for all active works included in a FPH entitlement is <strong>Constructed<\/strong>. Unfortunately the\ncustomer portal does not have this as an option yet.<br \/>\nPlease register on the portal, but please wait until it is updated to include the Constructed classification before classifying works associated with your FPH entitlement.<br \/>\nIn Summary:<br \/>\n1. Storage Measurement - For approval holders who elect storage measurement, each active storage used to take FPH water will require\nmetering. Each of these storages needs to be classified as constructed.<br \/>\n2. Point-of-intake measurement - For approval holders who elect point-of-intake measurement, each pipe or pump that is used to take FPH water require metering. Each of these pipes or pumps needs to be classified as constructed<br \/>\n3. Any other work on the statement of approval that is used to convey FPH water can also be classified as constructed. For example, channels, internal lift pumps, pipes, regulators or block dams*. <strong>These works can be classified as constructed and not require\nmetering<\/strong>\nas the FPH rules specify only storages or point-of-intake require metering.<br \/>\nWe are working with DCCEEW and WaterNSW to get the classifications distributed to you and the portal updated as quickly as we can.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/587\/Policy-update-(1).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-06-05 03:21:02"
	}, 
	{
		"post_id": "586", 
		"post_category_id": "8", 
		"post_title": "GVIA NSW Connectivity Submission", 
		"post_content_short": "In May the GVIA&nbsp;completed our submission to the NSW connectivity program.<br \/>\nWe have significant concerns about this program and the implications it has for members and the communities we live in.&nbsp;<br \/>\nThe concept of connectivity should not be pursued by NSW in isolation from Queensland. This is a whole of basin concept and should be\nfacilitated by balanced conversations with the MDBA.&nbsp;<br \/>\nGVIA members will be provided update in the coming weeks.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/586\/Submissions.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/586\/May-2026-GVIA-NSW-connectivity-submission.pdf", 
		"post_date": "2026-05-29 06:47:33"
	}, 
	{
		"post_id": "585", 
		"post_category_id": "8", 
		"post_title": "GVIA IPART Submission May 2026", 
		"post_content_short": "The GVIA recently completed a submission for WaterNSW pricing to IPART. Our overall requests were as follows:<br \/>\n1. GVIA supports a 5% annual price cap (plus inflation), consistent with IPART's WAMC pricing decision and to balance affordability pressures facing irrigators already under significant net margin strain.<br \/>\na. We do NOT support the proposed 10% increase.<br \/>\n2. A fundamental review of WaterNSW's operating model, regulatory framework and funding arrangements should be undertaken during the draft 3-year price determination period.<br \/>\n3. No further WaterNSW pricing proposal(s) or IPART determination(s) be undertaken until the review is completed.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/585\/Submissions.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/585\/GVIA-Submission_IPART-WaterNSW-Draft-Determination-May-2026.pdf", 
		"post_date": "2026-05-29 06:40:28"
	}, 
	{
		"post_id": "584", 
		"post_category_id": "5", 
		"post_title": "NSWIC Monthly newsletter", 
		"post_content_short": "Included is a link to the <a href=\"https:\/\/mailchi.mp\/cf6d61037579\/nsw-irrigators-council-newsletter-10150918?e=1b3d93be9a\">NSWIC may\nnewsletter<\/a>.\nThe topics covered in the newsletter include;<br \/>\nFPH compliance update and NRAR media<br \/>\nIPART pricing review<br \/>\nNorthern NSW connectivity program<br \/>\nEasements inundation Bill and Changes to water take: attestation requirements<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/584\/NSWIC-post.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/mailchi.mp\/cf6d61037579\/nsw-irrigators-council-newsletter-10150918?e=1b3d93be9a", 
		"post_date": "2026-05-29 06:36:34"
	}, 
	{
		"post_id": "583", 
		"post_category_id": "1", 
		"post_title": "Environmental flows update", 
		"post_content_short": "Environmental flows are currently being released targeting the Gingham. These will last for approximately 6 weeks, or until the Gingham waterhole has filled.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/583\/DSC_0936-river.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-29 02:30:40"
	}, 
	{
		"post_id": "582", 
		"post_category_id": "7", 
		"post_title": "Can I take FPH entitlement", 
		"post_content_short": "The embargo has been <a href=\"https:\/\/waterinsights.waternsw.com.au\/11985-gwydir-regulated-river\/updates\">temporarily lifted<\/a> as the <a href=\"https:\/\/waterinsights.waternsw.com.au\/12104-lower-darling-regulated-river\/storage\">upper\nLakes at Menindee are above 250 GL<\/a><br \/>\nThe WSP states under Clause 51:&nbsp;Taking of water under floodplain harvesting (regulated river) access licences<br \/>\n(3) The Minister must not announce that the taking of overland flow water is permitted if the volume of water stored in Menindee Lakes\nStorage is less than 195 gigalitres.<br \/>\nThis means that if your works approvals are fully compliant you are free to access FPH entitlement.&nbsp;<br \/>\nThe WSP can be <a href=\"https:\/\/legislation.nsw.gov.au\/file\/2015-629.pdf\">accessed here<\/a>.<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/582\/Regulatory-Information.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/allocations-and-availability\/temporary-water-restrictions\/various-water-sources-northern", 
		"post_date": "2026-05-28 00:28:18"
	}, 
	{
		"post_id": "581", 
		"post_category_id": "5", 
		"post_title": "Draft Amendments to Metering Rules", 
		"post_content_short": "On Monday the NSW government released their &quot;Non -urban metering Stage 2 Regulation amendments&quot; for Public Exhibition.<br \/>\nThere will be a webinar on proposed changes&nbsp;on 3 June 2026 – <a href=\"https:\/\/events.teams.microsoft.com\/event\/d79729ea-f5cb-4669-b0c7-f66a16a3c4bd@96ef8821-2a39-471c-b89a-67b0833dd3b9\">click\nhere to learn more and register<\/a>.<br \/>\nThe public exhibition perior will close at 10am on Monday 15th June 2026.<br \/>\nAttitional information is available on the department website.&nbsp;<br \/>\nThe main area of concerns is associated with the introduction of a requirement for &nbsp;access licence holders whose access licence has\n3,000 or more unit shares or ML at the commencement of the water year to attest by 30 September to the volume of water taken in the previous\nwater year. &nbsp;We cannot support this regulation as we see it as unjustified and are actively working on this aspect of the draft\nregulation.<br \/>\nI suggest members have a look at the fact sheet and that they attend the webinar.&nbsp;<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/581\/Draft-Regulation-for-Review.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/about-us\/legislation-and-policies\/acts-and-regulations\/water-management-general-regulation-2025", 
		"post_date": "2026-05-20 04:44:03"
	}, 
	{
		"post_id": "580", 
		"post_category_id": "1", 
		"post_title": "Easement inundation information for landholders", 
		"post_content_short": "The Easement Inundation Amendments went through NSW parliament this week, coming into effect on Monday the 18th May 2026.&nbsp;<br \/>\nWater NSW has provided the following information.<br \/>\n<br \/><br \/>\n\t&quot;We recognise the potential for impacts&nbsp;to some landholders in&nbsp;the Gwydir,&nbsp;and are&nbsp;committed&nbsp;to&nbsp;operating\n\tin good faith and&nbsp;providing adequate advance notification of any&nbsp;future environment&nbsp;water&nbsp;releases&nbsp;that may\n\taffect&nbsp;landholders.&nbsp;\n\n<br \/><br \/>\n\tThe environmental water holders will&nbsp;also&nbsp;continue to liaise with&nbsp;potentially&nbsp;impacted landholders, and\n\tprovide&nbsp;information on the extent,&nbsp;timing,&nbsp;duration&nbsp;and purpose of their watering events.&nbsp;\n\n<br \/><br \/>\n\tTo receive notifications&nbsp;from&nbsp;WaterNSW,&nbsp;please sign up to receive ‘environmental water release’&nbsp;alerts&nbsp;through our <a href=\"https:\/\/www.earlywarningnetwork.com.au\/\">Early\n\tWarning Network (EWN) platform.<\/a> &nbsp;&quot;\n\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/580\/Useful-Information_V2.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-05-20 04:35:31"
	}
]