
[
	{
		"post_id": "571", 
		"post_category_id": "5", 
		"post_title": "Unregulated WSP", 
		"post_content_short": "The Gwydir Unregulated Water Sharing Plan were released and became active on Thursday 2nd April. We have significant issue, as many of the changes were not consulted in any way. Issues raised on several water sources were ignored, the <a href=\"\/media\/website_posts\/571\/wsp-gwydir-wetland-map-WET009-V1.pdf\">wetlands\nmap<\/a>\ndoes not provide necessary detail for landholders, there still hasn't been consultation with impacted landholders, activities near\nprescribed wetlands is being impacted and provisions have been added to allow changes for policy that is non government.&nbsp;&nbsp;<br \/>\nDetails are available on the government website link included. A summary of changes is available on the <a href=\"\/media\/website_posts\/571\/wsp-gwydir-unreg-summary-changes-dec-25.pdf\">attached\nsheet<\/a>.&nbsp;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/571\/Rule-Changes.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/plans-and-strategies\/water-sharing-plans\/gwydir-region#-gwydir-unregulated-river-water-sources-2026-", 
		"post_date": "2026-04-07 00:54:03"
	}, 
	{
		"post_id": "570", 
		"post_category_id": "2", 
		"post_title": "MDBA consultation", 
		"post_content_short": "The MDBA will be meeting with community outside Brookers Trading on Balo St for <strong>2-4pm on Monday 30th March<br \/><\/strong><br \/>\nThe <strong>GVIA will be hosting the MDBA at our office at 10:00 am on Tuesday 31st March<\/strong> - Please join us.&nbsp;<br \/>\n<br \/>\nThe key messages are detailed in the attached file. In summary<br \/>\n- &nbsp;No Rule Changes, compulsory acquisition is not appropriate<br \/>\n- &nbsp;No more water from Agriculture, 72% of water is already for the environment<br \/>\n- &nbsp;Community supported constraints must be completed, the NSW government must be held accountable<br \/>\n- &nbsp;Complementary measures such as carp control must be implemented<br \/>\n- &nbsp;Infrastructure must be updated at Menindee and to provide critical needs<br \/>\n- &nbsp;Socio-economic impacts must be recognised appropriately<br \/>\n- &nbsp;The Gwydir SDL do not need adjusting&nbsp;<br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/570\/Event.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/570\/MDBA-messages-Jigsaw-Puzzle.pdf", 
		"post_date": "2026-03-30 02:39:43"
	}, 
	{
		"post_id": "569", 
		"post_category_id": "2", 
		"post_title": "Brief Gwydir CGA meeting with MDBA", 
		"post_content_short": "The MDBA will be meeting with the Gwydir CGA on Monday the 16th March. Some of the key people from the MDBA will be present&nbsp;to talk\n\tthrough current issues and the Discussion Paper.<br \/>\n\tThis will be at the <strong>Social Co-House<\/strong> in Moree on <strong>Monday 16 March at 3.00 pm to 4.00pm<\/strong>.<br \/>\n\tFor more details and information please reach out to Georgina on <a href=\"mailto:secretary@gwydircotton.com.au\">secretary@gwydircotton.com.au<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/569\/Event.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/569\/Gwydir-CGA-Brief-MDB-plan-discussion-paper.pdf", 
		"post_date": "2026-03-07 02:43:20"
	}, 
	{
		"post_id": "568", 
		"post_category_id": "5", 
		"post_title": "Lower Gwydir Groundwater source update", 
		"post_content_short": "Gwydir CAG afternoon session: Tuesday 17 March 2026 – 1:00pm to 4:30pm At: Social Co House<br \/>\nCate Barrett and Thomas Walters, Hydrogeologists from the Groundwater Management and Science, Water Science will be providing an update on the Lower Gwydir Ground water Source.&nbsp;<br \/>\nWe encourage ground water entitlement holders to attend to be provided an update. This is important to help inform our understanding of the\nrisks for the water source.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/568\/Event.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-03-06 06:38:14"
	}, 
	{
		"post_id": "567", 
		"post_category_id": "5", 
		"post_title": "Messaging on Lower Gwydir Ground water SDL", 
		"post_content_short": "Please find included our proposals regarding the Initial SDL Assessment Lower Gwydir Alluvium (GS24).&nbsp;Expectation that the trade\n\trestrictions fully implemented across the water resource in 2023 will continue to show improvements in the recharge capacity or the resource\n\tonce they have been in place for a minimum of 10 years. The GVIA Request the following;\n\n<br \/><br \/>1. No change to SDL until management arrangements (trade restrictions) have had time to demonstrate that they are suitable.\n<br \/><br \/>2. Support maintaining the existing trade restrictions until 2035 (15 years) to enable their impact to be fully appreciated.\n<br \/><br \/>3. Support maintaining the existing carryover.\n<br \/><br \/>\n\t4. Users are actively engaged in consultation on the Water source between the MDBA and NSW DCCEEW before any changes to management are made.\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/567\/MDBA-update.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/567\/Initial-SDL-assessment-Lower-Gwydir-Alluvium-(GS24)-Member-brief.pdf", 
		"post_date": "2026-03-06 06:32:09"
	}, 
	{
		"post_id": "566", 
		"post_category_id": "5", 
		"post_title": "Menindee Review", 
		"post_content_short": "The Menindee Lakes Review aims to define the issues with the current management the Menindee Lakes and explore options for\nimproved&nbsp;managing the Lakes for the health and resilience of Basin communities, industries and the environment. The GVIA want this to be for upstream and downstream communities, not just downstream as is currently occurring. The MDBA see it as an opportunity to strengthen\nwhat is currently working and identify where change might be needed. The review, by the MDBA on behalf of the joint River Murray\ngovernments, complements ongoing work by New South Wales to improve water resource management and environmental outcomes in the region as\noutlined in the Menindee Review Consultation Paper.<br \/>\nOf most concern to GVIA members is that the review is focused downstream of the lakes in the lower Darling and Murray. Yet when\nmismanagement leads to an outcome that politicians don't like, everyone expects the problem to be solved by restricting water sources\nupstream. The GVIA will be ensuring that we do everything we can to raising our concerns. We will be pushing strongly for the Pamamaroo\ninlet regulator to be fixed, as it is one of the areas where failure to address problems in a timely and efficient manner is having negative\nimpacts on northern basin entitlement holders and their communities.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/566\/MDBA-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/menindee-review", 
		"post_date": "2026-02-25 07:19:32"
	}, 
	{
		"post_id": "565", 
		"post_category_id": "5", 
		"post_title": "NSW government Telemetry uplift program", 
		"post_content_short": "Landholders can apply for a $1000 or $2000 reimbursement if they extract water from groundwater, or regulated or unregulated river sources in the Murray–Darling Basin and hold an annual entitlement of 100 ML or greater.<br \/>\nIt’s also on offer farmers and landholders who have used 100 ML of water or more in any one year since 2023.<br \/>\nThe cashback ensures water users who are required to install telemetry devices but choose to engage their own duly qualified person (DQP)\ninstead of participating in the program’s free device rollout, which is currently underway across inland regions of the state.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/565\/Metering.jpeg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/non-urban-metering\/non-urban-metering-water-users\/telemetry-uplift-program", 
		"post_date": "2026-02-23 03:13:08"
	}, 
	{
		"post_id": "564", 
		"post_category_id": "5", 
		"post_title": "Issues with the Gwydir SDLs", 
		"post_content_short": "The recently released MDBA discussion paper identified in the initial assessment of Sustainable Diversion Limits (SDL) that there are risks\nfor us.<br \/>\nThe <a href=\"https:\/\/library.mdba.gov.au\/data_product\/sw15-sdl-assessments\/resource\/edb42adb-bd39-4bda-af71-70c784ddef68\">Gwydir surface SDL<\/a>\nmay not support Basin Plan environmental outcomes. This is primarily related to floodplain inundation and waterbird breeding in the ramsar sites. It is tightly linked to the Northern Toolkit Gwydir constraints project. The MDBA is supporting the completion of the reconnecting\nwater course country program. The GVIA will support community supported constraints' management as an overriding principle.&nbsp;<br \/>\nThe <a href=\"https:\/\/library.mdba.gov.au\/data_product\/gw15-sdl-assessments\/resource\/769cdd00-1318-41fb-acee-afb9f308cf21\">Lower Gwydir\nAlluvial SDL<\/a>\nwas also identified as being at risk. This is primarily as the recharge has not occurred as would be ideal. Importantly we must accept that\nas it is a large aquifer with high buffering it&nbsp;takes a&nbsp;long time for changes in recharge to affect overall levels, i.e. the\naquifer has low sensitivity to use or changes in recharge. Trade restrictions implemented from 2020 to 2023 are showing positive outcomes.\nWe will be supporting the existing trade restrictions put in place by DCCEEW for an extended time, 15 years, to enable time for changes to\nbe observed. As such the GVIA will be working towards no changes to SDL until 2035.&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/564\/MDBA-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/water-use\/water-limits\/sustainable-diversion-limits", 
		"post_date": "2026-02-20 04:16:27"
	}, 
	{
		"post_id": "563", 
		"post_category_id": "5", 
		"post_title": "Basin Plan Discussion Paper", 
		"post_content_short": "In early February the MDBA released the <a href=\"https:\/\/www.mdba.gov.au\/bpr-discussion-paper\">Basin Plan Discussion Paper<\/a>. This is the four document which inform the review and the development of the next Basin Plan. The document suggests that we need&nbsp;more of a\nmanagement plan now. There are however still some concerns. The assumptions informing the discussion paper are that SDLAM project will be completed and the whole 450GL for the southern connected system will be recovered. Of most concern is that 100GL of this will be from the north. The document also talks about creating connectivity in the north and the use of rule changes. Neither of which are acceptable to our members. We have consistently stated that&nbsp;\n<ul>\n\t<li>\n\t\tWe support the MDBA position that 320GL water recovery in the Northern Basin is sufficient to satisfy the Environmentally Sustainable\n\t\tLevel of Take (ESLT) requirements of the Water Act<a href=\"https:\/\/gvia.sharepoint.com\/Shared%20Documents\/GVIA\/Organisation%20Admin\/Policies%20and%20Operations\/GVIA%20Decision%20and%20Policy%20Summary%20Sept%202025.docx#_ftn1\"><\/a>.\n\t<\/li>\n\t<li>We do Not believe water for the 450GL should be recovered from the northern Basin.<\/li>\n\t<li>If the Government wishes to recover water towards the 450GL or connectivity, they must purchase it on the open market.<\/li>\n<\/ul>\n<br \/><br \/>\n\t<a href=\"https:\/\/www.mdba.gov.au\/sites\/default\/files\/publications\/mdba-response-to-productivity-commission-information-request-2023.pdf\"><\/a>\n\nIf you would like some high level information the MDBA hosted a <a href=\"https:\/\/www.mdba.gov.au\/news-and-events\/webinars\">webinar<\/a>.&nbsp;<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/563\/MDBA-update.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2026-02-20 03:46:21"
	}, 
	{
		"post_id": "562", 
		"post_category_id": "5", 
		"post_title": "Water Allocation Statement 6-Feb-2026", 
		"post_content_short": "The department released the latest Gwydir regulated Water allocation update on the 6th February.&nbsp;There has been no allocation to general security (GS) licences.<br \/>\nThe GS account balance is about 479 gigalitres (GL), or an average 94% of entitlement. Of this 144GL is HEW.&nbsp;<br \/>\nThe environmental water allowance (EWA) balance is about 73 GL, or an average of 162% of entitlement.<br \/>\nDuring January, total essential supply demand was about 3.8 GL, and GS usage was approximately 109.2 GL. Average GS account balance is 94%<br \/>\nAround 7.8 GL of EWA delivered during this period, resulting in an average account balance of 16@% as of 31st January.<br \/>\nAll the forecast quantiles sit well below the historical flows, indicating that inflows from January to March 2026 will likely be lower than\nhistorical levels.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/562\/Water-allocation-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-02\/was-gwydir-20260206.pdf", 
		"post_date": "2026-02-12 03:16:27"
	}, 
	{
		"post_id": "561", 
		"post_category_id": "5", 
		"post_title": "Ground water available for Temporary trade", 
		"post_content_short": "The GVIA currently has three ground water parcels available for temporary trade. Please email Lou at <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a>\nif you have any questions.&nbsp;\n<h3>Current Tenders 2025-2026:<\/h3>\n<ul><\/ul>\n<ul>\n\t<li>\n\t\t1&nbsp;x 38 ML (megalitres) of Lower Gwydir Groundwater <u>allocation<\/u> for sale. You can bid in price\/megalitre by emailing <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a>&nbsp;before\n\t\t5pm Friday 27th March 2026.\n\t<\/li>\n\t<li>\n\t\t1 X 53ML&nbsp;(megalitres) of Lower Gwydir Groundwater <u>allocation<\/u> for sale. You can bid in price\/megalitre by emailing <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a>&nbsp;before\n\t\t5pm Friday 27th March 2026.\n\t<\/li>\n\t<li>\n\t\t1 X 31ML&nbsp;(megalitres) of Lower Gwydir Groundwater <u>allocation<\/u> for sale. You can bid in price\/megalitre by emailing <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a>&nbsp;before\n\t\t5pm Friday 27th March 2026.\n\t<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/561\/Water-Trade.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/members\/water-trade\/", 
		"post_date": "2026-02-12 01:27:10"
	}, 
	{
		"post_id": "560", 
		"post_category_id": "7", 
		"post_title": "Classification of Works not taking FPH water", 
		"post_content_short": "Some members with FPH licences will not be using all storages in their works approvals to take water when the opportunity occurs. If this is the case you will need to make these storages inactive, now referred to as &quot;classified as not taking licensed water&quot;. These\nstorages &nbsp;can be made active into the future if your situation changes. Please read the guide, and or watch the video.&nbsp;<br \/>\nPlease follow the link included. Scroll down to the section Amend the works as <strong>not taking FPH water<\/strong>\n<br \/><br \/>\n\t<strong>Amend - <\/strong>To ensure your approval is correct, it's your responsibility to confirm that your approval matches the works\n\tlisted.<br \/>\n\tSelect <strong><a href=\"https:\/\/www.waternsw.com.au\/customer-services\/water-licensing\/approvals\">Works that are classified as not taking\n\tlicensed water<\/a><\/strong><br \/>\n\tTo classify your work as not taking licensed water (water supply work or floodplain harvesting), please login or register in the&nbsp;<a href=\"https:\/\/wms.waternsw.com.au\/prweb\/PRAuth\/CustomerAuthentication\">Customer\n\tPortal<\/a>&nbsp;and\n\tcomplete the ‘Amend the status of your work’ form.\n\n<br \/><br \/>\n\t<strong>Please note:<\/strong>&nbsp;There may already be a pre-populated status for your work in the Customer Portal based on our records.\n\tIf there isn’t a status pre-populated or the status selected is incorrect, please select the correct classification to describe your work.\n\n<br \/><br \/><strong>Further information:<\/strong>\n<ul>\n\t<li>\n\t\t<strong><a href=\"https:\/\/www.waternsw.com.au\/documents\/publications\/customer-services\/guides\/Guide-Amend-the-classification-of-your-work-status.pdf\">Guide\n\t\t- Amend the classification of your work status (PDF, 507.85 KB)<\/a><\/strong>\n\t<\/li>\n\t<li><strong><a href=\"https:\/\/www.youtube.com\/watch?v=sjC9f13tZ-A\">Video - Amend the classification of your work status<\/a><\/strong><\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/560\/Policy-update-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.waternsw.com.au\/customer-services\/water-licensing\/approvals", 
		"post_date": "2026-01-29 06:25:40"
	}, 
	{
		"post_id": "559", 
		"post_category_id": "1", 
		"post_title": "Environmental Flows update", 
		"post_content_short": "<u>Mallowa: <\/u>Target in the east have been inundated, some western areas yet to be inundated. Deliveries expected to finish mid-April\n2026.<u><br \/>\nLower Gwydir:<\/u> The 3 month delivery of E-water to Lower Gwydir ceased on 26 December 2025. A total of 7,550ML entered the watercourse at Millewa, including\n3,200ML of managed E-water.&nbsp;<br \/>\n<u>Gingham: <\/u>Deliveries commenced early December 2025. Target flow rate is 100 ML\/d connect through to Boyanga Waterhole. Delivery target\nmay continue past February.<br \/>\n<u>Whittakers Lagoon: <\/u>Orders have been placed to fill Whittakers Lagoon to fill the lagoon before the end of January 2026.<br \/>\n<u>Mehi River flows: <\/u>Delivery for fish to the lower Mehi commenced 13 December 2025. This flow will continue through Summer and into\nAutumn.<br \/>\n<u>Barwon River: <\/u>In addition to the Mehi River flow releases from the Border Rivers and Gwydir valleys commenced over Christmas New Year. This event was designed to support base flows in the Barwon River between Mungindi and Walgett. Releases from Glenlyon and Copeton\nDams are expected to cease early February 2026.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/559\/DSC_0936-river.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gvia.org.au\/news\/environmental-flows-update\/", 
		"post_date": "2026-01-23 01:48:54"
	}, 
	{
		"post_id": "558", 
		"post_category_id": "5", 
		"post_title": "National EPBC listing in MDB", 
		"post_content_short": "<strong>National environment&nbsp;listing in MDB, just words not action<\/strong>\n<br \/><br \/>\n\t<strong>15 January 2026, Canberra, ACT<\/strong>: Today’s announcement to list parts of the Murray Darling Basin floodplains as “critically\n\tendangered” under the updated Environment Protection and Biodiversity Conservation Act 1999 (Cth) adds another layer of complexity to\n\talready heavy regulation in the Basin – and will achieve little without real investment in addressing delivery constraints and major threats\n\tlike carp.\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/558\/NIC-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/national-epbc-listing-in-mdb-just-words-not-action\/", 
		"post_date": "2026-01-15 04:07:48"
	}, 
	{
		"post_id": "557", 
		"post_category_id": "1", 
		"post_title": "GVIA Job Opportunity", 
		"post_content_short": "The GVIA are currently looking for a Project and Policy Support Officer.&nbsp;<br \/>\nThe project officer role would entail working on behalf of and in partnership with the GVIA Members to deliver requirements as detailed in projects.<br \/>\nThe policy support role will entail supporting the EO in the review and analysis of regulatory policy and provide support to Members in the interpretation and application of policy.<br \/>\nThe role would also support the EO in communication of water related issues to the wider community.&nbsp;<br \/>\nMore detail are available in the attached position description.<br \/>\nTo apply or arrange to discuss the position please email the EO on <a href=\"mailto:gvia@gvia.org.au\">gvia@gvia.org.au<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/557\/News-(1).png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.gvia.org.au\/media\/website_posts\/557\/Project-Officer-Positon-decription-and-intro-2025.pdf", 
		"post_date": "2026-01-15 01:14:50"
	}, 
	{
		"post_id": "556", 
		"post_category_id": "5", 
		"post_title": "December AWD", 
		"post_content_short": "The Gwydir AWD released on the 12th Jan 2026 indicated that there was an estimated 6 GL of inflows into Copeton Dam and 2 GL from the\ndownstream tributaries during Dec 2025, and therefore no allocation increment to General Security (GS)&nbsp;or ECA licences.&nbsp;<br \/>\nThe average GS account balance is 115%, while the ECA account balance is 180%.<br \/>\nDuring December, total essential supply demand was about 4.9 GL, and GS usage was approximately 29.9 GL. Around 6.9 GL of EWA delivered\nduring this period.<br \/>\nMore information is available on the department website", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/556\/Water-allocation-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2026-01\/was-gwydir-20260112.pdf", 
		"post_date": "2026-01-15 01:05:36"
	}, 
	{
		"post_id": "555", 
		"post_category_id": "1", 
		"post_title": "DQP Training for Tradespeople", 
		"post_content_short": "In partnership with the NSW Government, TAFE NSW has launched a free, 3-hour online course designed to fast-track qualified tradespeople\n\tinto becoming duly qualified persons (DQPs). DQP's can:&nbsp;\n\n<ul>\n\t<li>install and validate non-urban water meters&nbsp;<\/li>\n\t<li>ensure installations meet compliance and safety standards&nbsp;<\/li>\n\t<li>offer ongoing servicing and maintenance<\/li>\n\t<li>support sustainable, responsible water management.&nbsp;<\/li>\n<\/ul>\n<br \/><br \/>\n\tThe following trades can apply: irrigation technician, plumber, instrumentation specialist, hydrographer, engineer,\n\tfitter-welder, closed conduit meter manufacturer, electrician, local intelligence device manufacturer, or telecommunications\n\ttechnician.&nbsp;\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/555\/Metering.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/our-work\/non-urban-metering\/non-urban-metering-installers", 
		"post_date": "2026-01-05 00:27:18"
	}, 
	{
		"post_id": "554", 
		"post_category_id": "5", 
		"post_title": "Environmental Deliveries in Gwydir", 
		"post_content_short": "<u>Mallowa: <\/u>commenced 5 Dec 2025 and are planned to continue through to April 2026.&nbsp;<br \/>\n<u>Lower Gwydir: <\/u>&nbsp;commenced 3 Oct 2025 finishing shortly after 3 months of watering.&nbsp;&nbsp;<br \/>\n<u>Gingham: <\/u>commenced 1 Dec 2025 at of 50 ML\/d increasing to 100 ML\/d (maximum through raft) through to Boyanga Waterhole. Flows likely\nto cease Feb 2026.&nbsp;<br \/>\n<u>Whittakers Lagoon: <\/u>Is expected to fill early in the new year.&nbsp;<br \/>\n<u>Mehi River: <\/u>Lower Mehi fish deliveries commenced 13 Dec 2025 connecting with the Barwon River to create&nbsp;local fish movement\nbetween the rivers.&nbsp;<br \/>\n<u>Barwon River: <\/u>&nbsp;CEWH and NSW CPHR are planning releases from the Border Rivers and Gwydir to support base flows in the Barwon between Mungindi and Walgett commencing in Dec, likely continuing for 3-4 weeks. Flows from the Gwydir will be via both the Mehi and the\nCarole – details are still being determined in conjunction with WNSW river operators.<br \/>\n<br \/>\n&nbsp;", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/554\/DSC_0936-river.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-12-24 04:40:07"
	}, 
	{
		"post_id": "553", 
		"post_category_id": "5", 
		"post_title": "Merry Christmas and Happy New Year", 
		"post_content_short": "On behalf of the Committee of the GVIA I would like to wish all our members a Merry Christmas and Happy New Year. Thank you to you all for your support of the GVIA.&nbsp;<br \/>\nI look forward to working with you in 2026.&nbsp;<br \/>\nCheers&nbsp;<br \/>\nLou<br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/553\/Merry-Christmas-2.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-12-23 00:58:50"
	}, 
	{
		"post_id": "552", 
		"post_category_id": "5", 
		"post_title": "Access Licence Dealing Principles Amendment Order (No. 2) 2025", 
		"post_content_short": "The NSW Department have acknowledged that the current clause 57 currently doe While the intent of the rule hasn’t changed since 2004, we\n\tacknowledge that the rule as written hasn’t been implemented by WaterNSW since the 2022 amendment, and further it appears that the current\n\tclause wouldn’t operate as intended. They have&nbsp;amended the Access Licence Dealing Principles Order such that it effectively puts the\n\trestrictions to temporary trade under clause 57 (1) on hold until the end of May 2026. This is intended to provide further time to examine\n\tand address this problem. The intention is to revisit the rule in the plan to find a longer term resolution in 2026.\n\n<br \/><br \/>&nbsp;The amendment order is available here:\n<br \/><br \/><a href=\"https:\/\/legislation.nsw.gov.au\/view\/pdf\/asmade\/sl-2025-703\">https:\/\/legislation.nsw.gov.au\/view\/pdf\/asmade\/sl-2025-703<\/a>\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/552\/Policy-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/legislation.nsw.gov.au\/view\/pdf\/asmade\/sl-2025-703", 
		"post_date": "2025-12-15 07:42:11"
	}, 
	{
		"post_id": "551", 
		"post_category_id": "1", 
		"post_title": "Agriculture Industries Innovation and Growth Program", 
		"post_content_short": "The NSW Government has announced<strong> two &nbsp;funding opportunities<br \/>\n\t1. Agriculture Industries Innovation and Growth Program<\/strong><br \/>\n\tThis program supports projects that enhance productivity, sustainability, and innovation across agricultural industries.<br \/>\n\tLearn more and apply here: <a href=\"https:\/\/www.nsw.gov.au\/grants-and-funding\/agriculture-industries-innovation-and-growth-program\">Agriculture\n\tIndustries Innovation and Growth Program | NSW Government<\/a><br \/>\n\t2. <strong>Aquaculture Industry Development Program<\/strong><br \/>\n\tDesigned to accelerate growth and innovation in aquaculture, this program provides funding for initiatives that strengthen industry\n\tcapability and sustainability.<br \/>\n\tFull details and guidelines: <a href=\"https:\/\/www.nsw.gov.au\/grants-and-funding\/aquaculture-industry-development-program\/aquaculture-industry-development-program-guidelines\">Aquaculture\n\tIndustry Development Program Guidelines | NSW Government<\/a>\n", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/551\/Grant-Information.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.nsw.gov.au\/grants-and-funding\/agriculture-industries-innovation-and-growth-program", 
		"post_date": "2025-12-14 22:49:12"
	}, 
	{
		"post_id": "550", 
		"post_category_id": "5", 
		"post_title": "Water allocation update 30 Nov 2025", 
		"post_content_short": "There is no allocation increment to general security (GS) licences in the Gwydir Regulated River Water Source this time. The GS account balance is about 619 gigalitres (GL), or an average 121% of entitlement.<br \/>\nThe environmental water allowance (EWA) balance is about 88 GL, or an average of 195% of entitlement.<br \/>\nAs of 30 November 2025, Copeton Dam received an estimated 9 GL of inflow, with downstream tributaries contributing a further 4 GL.&nbsp;<br \/>\nDuring November, total essential supply demand was about 3.4 GL, and GS usage was approximately 5 GL. Around 1 GL of EWA delivered during\nthis period.", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/550\/Water-allocation-update.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.water.dcceew.nsw.gov.au\/sites\/default\/files\/2025-12\/WAS-gwydir-20251205.pdf", 
		"post_date": "2025-12-08 04:48:14"
	}, 
	{
		"post_id": "549", 
		"post_category_id": "5", 
		"post_title": "Qantas flight schedule survey", 
		"post_content_short": "MOREE Plains Shire Council is seeking community feedback on a proposal to adjust the Moree to Sydney flight schedule.<br \/>\nThe proposal is to remove the Saturday service, and put on an evening service on Tuesday. There is no proposal to change the existing time\nof the Tuesday morning flights which get to Sydney between 11:30 and 12:00.&nbsp;<br \/>\nThe proposed schedule is <a href=\"https:\/\/moreeonlinenews.com.au\/2025\/12\/04\/community-input-sought-on-qantaslink-moree-flight-schedule\/\">available\nhere&nbsp;<\/a><br \/>", 
		"post_icon": "https:\/\/www.gvia.org.au\/media\/website_posts\/549\/News-(1).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.gvia.org.auSeeking Community Input on QantasLink Flight Schedule Survey", 
		"post_date": "2025-12-04 05:39:23"
	}, 
	{
		"post_id": "548", 
		"post_category_id": "5", 
		"post_title": "Temporarty Trade of General Security Entitlements", 
